
Mustard Seed International School Fees Structure today
This article is about Mustard Seed International School Fees Structure today. The school is located on Nakuru-Eldoret Road, Kiamunyi in Nakuru County. They teach using the Cambridge International Curriculum from early childhood to secondary school. It has a student population of 300 students as of 2023.
Contents
show
Mustard Seed International School Fees Structure today
1. Early Years Fees Structure
Early Years – School Fees Structure | ||
DAY SCHOLARS | ||
Level | Joining | Termly |
PG | 53,660 | 33,750 |
K1 | 57,760 | 37,850 |
K2 | 57,760 | 37,850 |
K3 | 57,760 | 37,850 |
2. Junior School Fees Structure today ( Year 1 – 6)
Assessment Fee: Ksh 2,000
a) Day Scholars | ||
---|---|---|
Level | Joining Fee | Termly |
Year 1 | 77,200 | 48,950 |
Year 2 | 77,200 | 48,950 |
Year 3 | 86,230 | 57,980 |
Year 4 | 86,230 | 57,980 |
Year 5 | 92,600 | 44,750 |
Year 6 | 92,600 | 64,350 |
B) Boarders | ||
---|---|---|
Level | Joining Fee | Termly |
Year 1 | 143,880 | 91,080 |
Year 2 | 143,880 | 91,080 |
Year 3 | 171,720 | 108,920 |
Year 4 | 171,720 | 108,920 |
Year 5 | 199,600 | 126,920 |
Year 6 | 199,600 | 126,920 |
3. Senior School Fees Structure today
Level | Joining Fee | Termly |
---|---|---|
Day Scholars | ||
Year 7 | 126,730 | 72,260 |
Year 8 | 126,730 | 72,260 |
Year 9 | 133,440 | 78,970 |
Year 10 | 133,440 | 78,970 |
Year 11 | 191,325 | 126,855 |
Year 12 | 196,740 | 137,370 |
Year 13 | 196,740 | 137,370 |
Level | Joining Fee | Termly |
---|---|---|
Boarders | ||
Year 7 | 225,370 | 148,070 |
Year 8 | 225,370 | 148,070 |
Year 9 | 245,290 | 159,350 |
Year 10 | 245,290 | 159,350 |
Year 11 | 332,465 | 246,525 |
Year 12 | 342,565 | 255,225 |
Year 13 | 342,565 | 255,225 |
Mustard Seed International School Contact info

Phone Number: +254721300121
Email Address: info@mustardseedschools.co.ke