
Crawford International School Fees Structure today
This is Crawford International School Fees Structure today. It is located on Ngenda Road in Tatu town, 5 km from Exit 11 of the Thika Highway. The school is part of the AdVtech education group of South Africa, which has 19 of the best private schools in South Africa. Crawford launched in Kenya on January 25, 2019. Crawford teaches using the British National Curriculum.
It is equipped with state-of-the-art facilities to ensure world-class education, namely ICT computer rooms, Innovation GO Lab (science, technology, engineering, art, mathematics), dance, theatre, music and art. Studies, Physics, Chemistry and Biology Laboratories, Multipurpose Sports and Cultural Hall, Library, 25 meter swimming pool with changing rooms and pavilion, rugby, cricket and football, basketball and tennis sports fields, Student Plaza, for girls and boys. college, dining room and sanatorium establishment.
Classrooms are equipped with digital projectors, interactive smart boards and whiteboards.
All teaching staff are provided with laptops.
Students and staff have access to high-speed broadband Internet and a wireless network.
Additionally, they have a fleet of buses that operate daily to transport students to and from school.
Crawford International School Fees Structure today
Class | Fees Per Academic Year in Kes |
---|---|
| |
Kindergarten | |
KG1 | 537,000 |
KG2 | 537,000 |
Reception | 573,000 |
Year 1 | 645,000 |
Application Fee | 5,500 |
Admission Fees | 44,000 |
Lunch Fees | 72,600 |
School Textbook Deposit | 25,000 |
Preparatory School | |
Year 2 | 716,100 |
Year 3 | 751,800 |
Year 4 | 859,200 |
Year 5 | 859,200 |
Year 6 | 859,200 |
Application Fee | 5,500 |
Admission Fees | 44,000 |
Lunch Fees | 108,900 |
School Textbook Deposit | 25,000 |
Middle School | |
7 | 1,038,000 |
8 | 1,074,000 |
9 | 1,074,000 |
Junior High School | |
10 | 1,145,700 |
11 | 1,145,800 |
Senior High School | |
12 | 1,193,400 |
13 | 1,193,400 |
For Middle school, Junior High School and Senior High school | |
Application Fee | 5,500 |
Admission Fee- Day Scholars | 44,000 |
School Textbook Deposit | 50,000 |
Lunch – day scholars | 127,200 |
Medical Evacuation Cover (Academic Year) | 1,800 |
Swimming Breakfast | 18,000 |
Individual Music Lessons (Per Instrument) | 49,500 |
Transport Fees
Zones | Two Way | One Way |
---|---|---|
ZONE C1 | ||
Kilimani | 55,000 | 38,500 |
Valley Arcarde | 55,000 | 38,500 |
Yaya Centre | 55,000 | 38,500 |
Hurlingham | 55,000 | 38,500 |
Ngong Rd | 55,000 | 38,500 |
Kileleshwa | 55,000 | 38,500 |
Lavington | 55,000 | 38,500 |
Riverside | 55,000 | 38,500 |
Madaraka | 55,000 | 38,500 |
ZONE R1 | ||
Kiambu Rd | 49,500 | 34,650 |
Muthaiga | 49,500 | 34,650 |
Kamiti Road | 49,500 | 34,650 |
ZONE A1 | ||
Parklands | 49,500 | 34,650 |
Westlands | 49,500 | 34,650 |
Lower Kabete Road | 49,500 | 34,650 |
Waiyaki Way | 49,500 | 34,650 |
General Mathenge | 49,500 | 34,650 |
Ngecha Rd | 49,500 | 34,650 |
Nyari | 49,500 | 34,650 |
Limuru Rd | 49,500 | 34,650 |
Rosslyn | 49,500 | 34,650 |
Runda | 49,500 | 34,650 |
Gigiri | 49,500 | 34,650 |
Ruaka | ||
ZONE W1 | ||
Donholm | 49,500 | 34,650 |
Juja | 49,500 | 34,650 |
Thika Rd | 49,500 | 34,650 |
ZONE F1 | ||
Karen | 63,800 | 44,660 |
Uthiru | 63,800 | 44,660 |
87 Naivasha Rd | 63,800 | 44,660 |
South C | 63,800 | 44,660 |
Langata | 63,800 | 44,660 |
Rivers Edge | 63,800 | 44,660 |
Please note that the fees may change. Kindly contact the school through the contacts below for fee policies and payments.
Crawford International School Contact info
Tel Numbers: +254 020 765 1053, +254708 995254
Email Address: info@crawfordinternationalschool.com