
Brookhouse International School Fees Structure today
This article is about the Brookhouse International School Fees Structure today The main campus is located near Nairobi National Park along Magadi Road in the leafy suburb of Karen in Nairobi; 15 minutes from Nairobi city center and thirty minutes from Jomo Kenyatta International Airport. The prestigious school founded in 1981 is by far one of the most popular and expensive schools in Kenya.
Brookhouse teaches using the British curriculum on both campuses; Karen and Runda.
Brookhouse provides a world-class international education to more than 750 children, ages 2 to 19. This is a mix of students from 45 different countries. In 2017, Brookhouse became the first East African school to join the elite group of “G-30” schools worldwide.
Brookhouse International School Fees Structure today
1) Tuition Only – both campuses
- Billed on 3-term basis
Class | Per Term (Kes) | Annual (Kes) |
---|---|---|
“Little Brookies” Stage 1 | 110,000 | 330,000 |
Pre-school Stage 2 | 280,000 | 840,000 |
Pre-school Stage 3 | 290,000 | 870,000 |
Reception | 315,000 | 940,000 |
Year 1 | 390,000 | 1,170,000 |
Year 2 | 655,000 | 1,965,000 |
Year 3 | 660,000 | 1,980,000 |
Year 4 | 665,000 | 1,995,000 |
Year 5 | 670,00 | 2,010,000 |
Year 6 | 690,000 | 2,070,000 |
Years 7 & 8 | 720,000 | 2,160,000 |
Year 9 | 725,000 | 2,175,000 |
Year 10 | 800,000 | 2,400,000 |
Year 12 | 815,000 | 2,445,000 |
BTEC courses | 835,000 | 2,505,000 |
2) Full Boarding and Tuition – Karen only
- Billed on 3-term basis
Class | Per Term (Kes) | Annual (Kes) |
---|---|---|
“Little Brookies” Stage 1 | n/a | n/a |
Pre-school Stage 2 | n/a | n/a |
Pre-school Stage 3 | n/a | n/a |
Reception | n/a | n/a |
Year 1 | n/a | n/a |
Year 2 | 1,150,000 | 3,450,000 |
Year 3 | 1,115,000 | 3,465,000 |
Year 4 | 3,480,000 | 1,160,000 |
Year 5 | 1,165,000 | 3,495,000 |
Year 6 | 1,215,000 | 3,645,000 |
Years 7 & 8 | 1,220,000 | 3,660,000 |
Year 9 | 1,295,000 | 3,885,000 |
Year 10 | 1,310,000 | 3,930,000 |
Year 10 | 1,330,000 | 3,990,000 |
BTEC courses | 945,000 | 2,835,000 |
FEES FOR YEAR 11, 13 and IFY
1) Tuition Only – both campuses
- payable in two equal instalments
Class | Per Semester (Kes) | Annual (Kes) |
---|---|---|
Year 11 | 1,222,500 | 2,445,000 |
Year 13 | 1,252,500 | 2,505,000 |
International Foundation Year (IFY) | 750,000 | 1,500,000 |
FEES FOR YEAR 11, 13 and IFY
2) Full BoardingandTuition – Karen only
- payable in two equal instalments
Class | Per Semester (Kes) | Annual (Kes) |
---|---|---|
Year 11 | 1,965,000 | 3,930,000 |
Year 13 | 1,995,000 | 3,990,000 |
International Foundation Year (IFY) | 1,492,500 | 2,985,000 |
Other fees
- The tuition cost includes all textbooks and some stationery.
Registration fee (non-refundable) | Kes 45,000 (once only) |
Caution Money for day students | Kes 100,000 (once only) |
Caution Money for boarding students | Kes 200,000 (once only) |
Caution Money for IFY students(refundable only upon progression to an NCUK university) | Kess 100,000 (once only) |
Individual Music Lessons (instrumental or vocal) | Kes 15,000 each term |
Yearbook Fee (annual) | Kes 2,700 per year |
Kenya pupil pass and re-entry pass (non-Kenyans) | Kes 15,000 |
Medical Cover for boarding students (optional) | Kes 75,000 per year |
School fees are subject to change. You can always contact the school through the address below.
Brookhouse International School Contacts
Karen Campus
Phone Number: +254722 204 413 or +254 733 602 797
Email Address: admissions.karen@brookhouse.ac.ke
Runda Campus
Phone Number: +254 704 392 000 or +254780 392 000
Email Address: admissions.runda@brookhouse.ac.ke