
kenyatta university online degree courses today
This article is about Kenyatta University online degree courses and fees structure. KU is one of the best universities in Kenya and offers a wide range of courses.
Contents
show
KU Digital Varsity Undergraduate Degree Courses Entry Requirements
A minimum of KCSE Grade C+ or equivalent is needed.
Also, you must meet additional specific degree requirements where applicable.
For example, applicants for education degree programmes must have scored a minimum of grade C+ plain in the KCSE in their specified subject combinations.
kenyatta university online degree courses
School Of Business
- Bachelor of Commerce.
- Bachelor of Commerce (B.Com)-Accounting Option
- Bachelor of Commerce (B.Com)-Finance Option
- Bachelor of Commerce (B.Com) -Marketing Option
- Bachelor of Commerce (B.Com)-Human Resource Management Option
- Bachelor of Commerce (B.Com) -Management Science Option
- Bachelor of Commerce(B.Com)-Procurement & Supply Chain Management
School of Agriculture & Enterprise Development
- Bachelor of Science (Agribusiness Management and Trade)
- Bachelor of Science (Crop Improvement & Protection)
- Bachelor of Science (Crop Science)
School of Hospitality & Tourism Management
- Bachelor of Science (Tourism Management)
School Of Economics
- Bachelor of Economics
School of Pure and Applied Sciences
- Bachelor of Science
School Of Engineering and Technology
- Bachelor of Information Technology
School Of Education
- Bachelor of Library and Information Science
- Bachelor of Education (Library Science)
- Bachelor of Science (Bsc.) in Records Management/Information Technology
- Bachelor of Education (Early Childhood Education)
- Bachelor of Education (Special Needs Education)
- Bachelor of Education (Arts)
- Bachelor of Education (Science)
- Bachelor of Education in Home Economics
- Ed. Home Economics – Fashion Design/Marketing
- Bachelor of Education- Business Studies
- BED in Educational Communication Technology
- BED in Environmental Education
- Education Foundation
- BED in Educational Psychology
- BEd (Arts): Educational Management, Policy & Curriculum
- BEd (Science) Educational Management, policy & curriculum
- BEd(bachelor of education) in Kiswahili_/Geography/History_/Literature/Foreign languages_/English & Linguistics_/Philosophy/_religious studies
- BSc. (bachelor of science) in chemistry/Zoological Sciences/Physics/Plant sciences/ Mathematics
- BEd(bachelor of education) in Chemistry_/Physics_/zoological Sciences_/Plants Sciences
 KU online courses Fee structure
School of Economics, School of Business | ||
Programme | Fees per annum | Breakdown |
Bachelor of Economics/Bcom/ and BHRM (Bachelors in Human Resources Management) | Kshs.75000/- (East Africans)Kshs.93800/- (Non East Africans)Statutory fees:32900/- | Trimester 1: 54200/-Trimester 2: 49700/-Trimester 3: 51200/-Â |
Diploma in Monitoring & Evaluation/Human Resources/Project Management | Kshs.52000/- (East Africans)Kshs.65800/- (Non East Africans)Statutory fees:32900/- | Trimester 1: 42700/-Trimester 2: 38200/-Trimester 3: 39700/- |
School of Engineering & Technology | ||
Programme | Fees per annum | Breakdown |
BSC. in Information Technology | Kshs.75000/- (East Africans)Kshs.93800/- (Non East Africans)Statutory fees:32900/- | Trimester 1: 54200/-Trimester 2: 49700/-Trimester 3: 51200/-Â |
Diploma in Information Technology | Kshs.52000/- (East Africans)Kshs.65800/- (Non East Africans)Statutory fees:32900/- | Trimester 1: 42700/-Trimester 2: 38200/-Trimester 3: 36700/- |
School of Agriculture & Enterprise development | ||
Programme | Fees per annum | Breakdown |
BSC. in Agri-business management / Agricultural resource management/ Dry land agriculture & Enterprise development / Agricultural education & extension | Kshs.75000/- (East Africans)Kshs.93800/- (Non East Africans)Statutory fees:32900/- | Trimester 1: 54200/-Trimester 2: 49700/-Trimester 3: 51200/-Â |
School of Education | ||
Programme | Fees per annum | Breakdown |
Bachelor of Education:1.      Arts2.      Special education3.      ECDEBachelor of Education- ScienceBachelor of Education-Library ScienceBachelor of Library and Information ScienceBachelor of Science- Records management & IT | Kshs.70000/- (East Africans)Kshs.87500/- (Non East Africans)Statutory fees:32900/- | Trimester 1: 51700/-Trimester 2: 47200/-Trimester 3: 48700/- |
Diploma in ECDE/Public Relations/ Information Science /Justice Information System/ Records management & IT/ Guidance & counselling | Kshs.52000/- (East Africans)Kshs.65800/- (Non East Africans)Statutory fees:32900/- | Trimester 1: 42700/-Trimester 2: 38200/-Trimester 3: 39700/- |
School of Humanities & Social sciences | ||
Programme | Fees per annum | Breakdown |
Bachelor of ArtsBachelor of Arts- PsychologyBachelor of Arts- Gender and development studiesBachelor of Arts- Public policy & administration | Kshs.70000/- (East Africans)Kshs.87500/- (Non East Africans)Statutory fees:32900/- | Trimester 1: 51700/-Trimester 2: 47200/-Trimester 3: 48700/- |
Diploma in Disaster management | Kshs.52000/- (East Africans)Kshs.65800/- (Non East Africans)Statutory fees:32900/- | Trimester 1: 42700/-Trimester 2: 38200/-Trimester 3: 36700/-Trimester 4: 35200/ |
School of Applied sciences | ||
Programme | Fees per annum | Breakdown |
Certificate in sports admin. and management | Kshs.34400/- (East Africans)Kshs.43000/- (Non East Africans)Statutory fees:32900/- | Trimester 1: 33900/-Trimester 2: 29400/- |
School of Hospitality & Tourism | ||
Programme | Fees per annum | Breakdown |
BSC. in Hospitality & Tourism Management | Kshs.75000/- (East Africans)Kshs.93800/- (Non East Africans)Statutory fees:32900/- | Trimester 1: 54200/-Trimester 2: 49700/-Trimester 3: 51200/-Â |
Diploma in Hospitality Management | Kshs.52000/- (East Africans)Kshs.65800/- (Non East Africans)Statutory fees:32900/- | Trimester 1: 42700/-Trimester 2: 38200/-Trimester 3: 36700/-Trimester 4: 35200/Â |
School of Security, Diplomacy, & Peace studies | ||
Programme | Fees per annum | Breakdown |
BSC. in Security Management & Police studies | Kshs.70000/- (East Africans)Kshs.87500/- (Non East Africans)Statutory fees:32900/- | Trimester 1: 51700/-Trimester 2: 47200/-Trimester 3: 48700/-Â |
Diploma in Security Management & Police studies | Kshs.52000/- (East Africans)Kshs.65800/- (Non East Africans)Statutory fees:32900/- | Trimester 1: 42700/-Trimester 2: 38200/-Trimester 3: 36700/-Â |
University fees are subject to change,. For any clarifications kindly contact Kenyatta University

Kenyatta university digital school contacts
Phone Contacts:Â 0719 739 438 /0719 739 445/0716 208 832/0736 244 464