
Kenyatta University online Postgraduate courses and fees structure today
This article is about Kenyatta University online Postgraduate courses and fees structure today. Kenyatta University offers online diploma and degree courses through KU digital school. We have prepared a list of postgraduate courses offered by KU digitals school, their entry requirements and fee structure.
Contents
show
masters and postgraduate online courses Entry requirements in Kenyatta University
- Masters programmes
The requirements are:
- Have a relevant Bachelors Degree from an accredited University in Kenya, with a Second Class Honours (Upper Division) score (at least) or its equivalent.
- Having a Second Class (Lower-Division) might be considered (in some cases) as long as one
has a minimum of Grade C in the units relevant to their chosen area of specialization.
- Postgraduate Diploma in Education
Must have a Bachelors degree in the relevant area, with Second Class Honours (Upper Division) or a similar qualification from a recognized university.
Kenyatta University online Postgraduate courses
School of Business
- Master of Business Administration (MBA)
- MBA(Master of Business Administration)-Marketing
- MBA(Master of Business Administration)-Human Resource Management
- Master of Business Administration (MBA) –Entrepreneurship
- Master of Business Administration (MBA) -Strategic Management
- Master of Business Administration (MBA) –Finance
- MBA(Master of Business Administration)-Project Management
- MBA(Master of Business Administration)-Management Information systems
School of Agriculture & Enterprise Development
- Master of Science (Msc.) degree in ISFM (Integrated Soil Fertility Management)
- Master of Science (Msc.)- Animal Nutrition and Management
- Master of Science (Msc.)- Dryland Agriculture / Enterprise Development
- Master of Science (Msc.)- Land &Water Management
- Master of Science (Msc.)- Agronomy Plant Breeding
- Master of Science (Msc.)- Animal Nutrition /Management
- Master of Science (Msc.)- Dry land Agriculture
- M .Sc-Agronomy
- MSc -Plant Breeding
- MSc. -Crop Protection (Plant Pathology)
- MSc. -Crop Protection (Entomology)
- MSc. -Seed Technology/Trade
School Of Education
- Master of Education in Early Childhood Education
- Master of Library &Information Sciences, Master of Science (Msc.) (Records Management & Archives Administration)
- Master of library & information science
- Sc. (Records management & archives (administration)
- Sc. (Knowledge Management)
- Master of Education in Guidance and Counseling
- Masters of Education (Administration)
- Post graduate Diploma in education (PGDE)
School of Applied Human Sciences
- Master of Science (Physical and Health Education)
- Master of Science (Msc.) degree in (Exercise and Sports Science)
- Master of Science (Msc.) degree in (Recreation & Sport Management)
School of Humanities & Social Sciences
- Master of Arts in Kiswahili
- Masters in Kiswahili
- Master of Science Climatology
- Master of Arts Urban and Regional Planning
- Master of Arts. Population and Settlement
- Master of Science Biogeography
- Master of Science Geomorphology
- Master of Arts in Public Policy Administration
- Security Strategic Studies
School of Hospitality & Tourism
- Master of Science in Hospitality Management
- Master of Science in Tourism Management
Kenyatta University online Postgraduate courses fee structure
School of Economics, School of Business | ||
Programme | Fees per annum | Breakdown |
Bachelor of Economics/Bcom/ and BHRM (Bachelors in Human Resources Management) | Kshs.75000/- (East Africans)Kshs.93800/- (Non East Africans)Statutory fees:32900/- | Trimester 1: 54200/-Trimester 2: 49700/-Trimester 3: 51200/- |
Diploma in Monitoring & Evaluation/Human Resources/Project Management | Kshs.52000/- (East Africans)Kshs.65800/- (Non East Africans)Statutory fees:32900/- | Trimester 1: 42700/-Trimester 2: 38200/-Trimester 3: 39700/- |
School of Engineering & Technology | ||
Programme | Fees per annum | Breakdown |
BSC. in Information Technology | Kshs.75000/- (East Africans)Kshs.93800/- (Non East Africans)Statutory fees:32900/- | Trimester 1: 54200/-Trimester 2: 49700/-Trimester 3: 51200/- |
Diploma in Information Technology | Kshs.52000/- (East Africans)Kshs.65800/- (Non East Africans)Statutory fees:32900/- | Trimester 1: 42700/-Trimester 2: 38200/-Trimester 3: 36700/- |
School of Agriculture & Enterprise development | ||
Programme | Fees per annum | Breakdown |
BSC. in Agri-business management / Agricultural resource management/ Dry land agriculture & Enterprise development / Agricultural education & extension | Kshs.75000/- (East Africans)Kshs.93800/- (Non East Africans)Statutory fees:32900/- | Trimester 1: 54200/-Trimester 2: 49700/-Trimester 3: 51200/- |
School of Education | ||
Programme | Fees per annum | Breakdown |
Bachelor of Education:1. Arts2. Special education3. ECDEBachelor of Education- ScienceBachelor of Education-Library ScienceBachelor of Library and Information ScienceBachelor of Science- Records management & IT | Kshs.70000/- (East Africans)Kshs.87500/- (Non East Africans)Statutory fees:32900/- | Trimester 1: 51700/-Trimester 2: 47200/-Trimester 3: 48700/- |
Diploma in ECDE/Public Relations/ Information Science /Justice Information System/ Records management & IT/ Guidance & counselling | Kshs.52000/- (East Africans)Kshs.65800/- (Non East Africans)Statutory fees:32900/- | Trimester 1: 42700/-Trimester 2: 38200/-Trimester 3: 39700/- |
School of Humanities & Social sciences | ||
Programme | Fees per annum | Breakdown |
Bachelor of ArtsBachelor of Arts- PsychologyBachelor of Arts- Gender and development studiesBachelor of Arts- Public policy & administration | Kshs.70000/- (East Africans)Kshs.87500/- (Non East Africans)Statutory fees:32900/- | Trimester 1: 51700/-Trimester 2: 47200/-Trimester 3: 48700/- |
Diploma in Disaster management | Kshs.52000/- (East Africans)Kshs.65800/- (Non East Africans)Statutory fees:32900/- | Trimester 1: 42700/-Trimester 2: 38200/-Trimester 3: 36700/-Trimester 4: 35200/ |
School of Applied sciences | ||
Programme | Fees per annum | Breakdown |
Certificate in sports admin. and management | Kshs.34400/- (East Africans)Kshs.43000/- (Non East Africans)Statutory fees:32900/- | Trimester 1: 33900/-Trimester 2: 29400/- |
School of Hospitality & Tourism | ||
Programme | Fees per annum | Breakdown |
BSC. in Hospitality & Tourism Management | Kshs.75000/- (East Africans)Kshs.93800/- (Non East Africans)Statutory fees:32900/- | Trimester 1: 54200/-Trimester 2: 49700/-Trimester 3: 51200/- |
Diploma in Hospitality Management | Kshs.52000/- (East Africans)Kshs.65800/- (Non East Africans)Statutory fees:32900/- | Trimester 1: 42700/-Trimester 2: 38200/-Trimester 3: 36700/-Trimester 4: 35200/ |
School of Security, Diplomacy, & Peace studies | ||
Programme | Fees per annum | Breakdown |
BSC. in Security Management & Police studies | Kshs.70000/- (East Africans)Kshs.87500/- (Non East Africans)Statutory fees:32900/- | Trimester 1: 51700/-Trimester 2: 47200/-Trimester 3: 48700/- |
Diploma in Security Management & Police studies | Kshs.52000/- (East Africans)Kshs.65800/- (Non East Africans)Statutory fees:32900/- | Trimester 1: 42700/-Trimester 2: 38200/-Trimester 3: 36700/- |
University fees are subject to change. For any clarifications kindly contact Kenyatta University

KENYATTA UNIVERSITY DIGITAL SCHOOL CONTACTS
Phone Contacts: 0719 739 438 /0719 739 445/0716 208 832/0736 244 464