
Light Academy Boys Secondary School Fees Structure today
This article is about Light Academy Boys Secondary School Fees Structure today. It is located on Langata Road in Karen. Light Academy Boys High School teaches using the 8-4-4 curriculum.
Contents
show
Light Academy Boys Secondary School Fees Structure
Form 1 & 2 & 3 Fees Structure | |||||
Type of the Fee | Annual Fee | Term I | Term II | Term III | |
Day(Tuition+Lunch) | 381,000 | 127,000 | 127,000 | 127,000 | |
Boarding | 570,000 | 190,000 | 190,000 | 190,000 | |
Books & Stationery | 10,000 | 10,000 | N/A | N/A | |
Form Four Fees structure | |||||
Type of the Fee | Annual Fee | Term I | Term II Term III | ||
Day (Tuition+Lunch) | 381,000 | 190,500 | 190,500 | N/A | |
Boarding | 570,000 | 285,000 | 285,000 | N/A | |
Books & Stationery | 10,000 | 10,000 | N/A | N/A | |
Transport | |||||
Zones | Annual Fee | Term I | Term II Term III | ||
Transport Zone A | 96,000 | 32,000 | 32,000 | 32,000 | |
Transport Zone B | 106,500 | 35,500 | 35,500 | 35,500 | |
Transport Zone C | 124,500 | 41,500 | 41,500 | 41,500 | |
Transport Zone D | 136,500 | 45,500 | 45,500 | 45,500 | |
Transport Zone A One Way | 58,500 | 19,500 | 19,500 | 19,500 | |
Transport Zone B One Way | 66,000 | 22,000 | 22,000 | 22,000 | |
Transport Zone C One Way | 75,000 | 25,000 | 25,000 | 25,000 | |
Transport Zone D One Way | 82,500 | 27,500 | 27,500 | 27,500 | |
KCSE EXAMINATION FEE | MISCELLANOUS FEE | ||||
7 Subjects | 10,000 | Alumni Membership (Form 4) | 3,000 | ||
8 Subjects | 10,000 | ||||
9 Subjects | 10,000 | ||||
Extras | |||||
Admission Fee | 20,000 | Paid once during admission | |||
Caution Fee | 20,000 | Refundable | |||
Boarding Caution Fee | 20,000 | Refundable | |||
Interview Exam Fee | 1,500 |
light academy Contact:
Tel Number: +254724 10 00 00