
Zetech University Fees Structure
Last updated on June 9th, 2023 at 08:13 pm
This is the updated Zetech University Fees Structure 2023. It is a private university located along Thika Road in Ruiru. The fees structure is always subject to adjustments in future.
Zetech was started as an ICT training center in 1999 by Eng. Ken Mbiuki.
It was finally authorized to offer university programs in 2014 by the Education Commission.
As of 2023, Zetech offers 21 degree programs, 22 diploma programs and 15 certificate programs.
It also offers many ZBTI and professional courses.
Since its inception, more than 60,000 students have graduated from the institution. Currently, more than 5,000 students at Zetech University are taking the courses we have listed below.
Zetech University Fees Structure 2023
Programme | Fees per semester | No of semesters |
MBA | ||
Master of Business Administration | 72,000 | 4 |
Degree Programmes Offered at Zetech University | ||
Bachelor of Commerce (BCom) | 54,650 | 8 |
Bachelor of Arts in International Relations and Diplomacy (BIRD) | 54,650 | 8 |
Bachelor of Education Arts (BEdArts) | 54,650 | 8 |
Bachelor of Accounting and Finance (BAF) | 54,650 | 8 |
Bachelor of Business Information Technology (BBIT) | 54,650 | 8 |
Bachelor of Science in Information Technology (BSCIT) | 54,650 | 8 |
Bachelor of Economics and Statistics (BES) | 54,650 | 8 |
Bachelor of Business Administration & Management (BBAM) | 54,650 | 8 |
Bachelor of Purchasing & Supply Chain Management (BPSCM) | 54,650 | 8 |
Bachelor of Science in Hospitality and Tourism Management (BScHTM) | 54,000 | 8 |
Bachelor of Science in Health Systems Management (BScHSM) | 54,650 | 8 |
Bachelor of Science in Computer Science (BCS) | 60,650 | 8 |
Bachelor of Science in Computer Science and Mathematics (BCM) | 60,650 | 8 |
Bachelor of Science in Computer Science and Applied Physics (BCP) | 60,650 | 8 |
Bachelor of Science in Software Engineering (BSE) | 60,650 | 8 |
Bachelor of Science in Media and Digital Communication (BMDC) | 60,650 | 8 |
Bachelor of Journalism (BAJ) | 60,650 | 8 |
Bachelor of Arts in Psychology with Technology (BPSY) | 54,650 | 8 |
Bachelor of Arts in Sociology and Technology (BST) | 54,650 | 8 |
Bachelor of Arts in Political Science with Technology (BPT) | 54,650 | 8 |
Bachelor of Science in Actuarial Science (BSC.AS) | 60,650 | 8 |
Diploma Programmes Offered at Zetech University | ||
Diploma in Business Administration and Management | 30,650 | 4 |
Diploma in Purchasing and Supply Chain Management | 30,650 | 4 |
Diploma in Human Resource Management | 30,650 | 4 |
Diploma in Accounting and Finance | 30,650 | 4 |
Diploma in Banking and Finance | 30,650 | 4 |
Diploma in Community Development | 30,650 | 4 |
Diploma in Community Health | 30,650 | 4 |
Diploma in Counseling Psychology | 30,650 | 4 |
Diploma in Project Management | 30,650 | 4 |
Diploma in Criminology and Security Studies | 30,650 | 4 |
Diploma in International Relations and Diplomacy | 30,650 | 4 |
Diploma in Communication and Media Studies | 36,850 | 5 |
Diploma in Information Technology | 36,850 | 4 |
Diploma in Software Engineering | 36,850 | 5 |
Diploma in Business Information Technology | 36,850 | 4 |
Diploma in Computer Science | 36,850 | 5 |
Diploma in Hospitality Management | 38,850 | 5 |
Diploma in Tourism Management | 30,650 | 4 |
Certificate Programmes Offered at Zetech University | ||
Certificate in Business Management | 26,050 | 2 |
Certificate in Purchasing and Supply Chain Management | 26,050 | 2 |
Certificate in Development Studies | 26,050 | 2 |
Certificate in Journalism and Media Studies | 29,650 | 2 |
Certificate in Hospitality and Tourism Management | 29,650 | 2 |
Certificate in Information Technology | 27,050 | 2 |

Zetech Business & Technical Institute Fees Per Term
Programme | Fees per Term | No Of Terms |
Diploma in Electrical Engineering (Power) (KNEC) | 15,000 | 9 |
Diploma in Journalism (Part 2) (ICM) | 16,500 | 3 |
Certified Public Accountant (KASNEB) | 18,000 | 2 |
Certificate in Electrical Engineering (Power) (KNEC) | 15,000 | 6 |
Certificate in Community Development and Social Work (KNEC) | 15,000 | 4 |
Certificate in Business Management (KNEC) | 15,000 | 5 |
Certificate in Food Production, Sales and Service (KNEC) | 15,000 | 5 |
Certificate in Journalism (Part 1) (ICM) | 16,500 | 3 |
Certificate in Supply Chain Management (KNEC) | 15,000 | 5 |
Certificate in Human Resource Management (KNEC) | 15,000 | 5 |
Certificate in Information Communication Technology (KNEC) | 15,000 | 5 |
Artisan in Salesmanship (KNEC) | 15,000 | 3 |
Artisan in Food and Beverage Production (KNEC) | 17,500 | 3 |
Artisan in Electrical Installation (KNEC) | 17,500 | 3 |
Please note that the fees are subject to change. Contact the school using the avenues below for fee policies and payments.
Zetech University Contacts
Phone: +254719 034 500, +254 706 622 557
Email: courses@zetech.ac.ke
Main Campus: Off Thika Road-Ruiru