
The Nairobi Academy Fees Structure today
This article is about The Nairobi Academy Fees Structure today. It is an international school located on Langata Road, near Mamba Village, in the leafy suburb of Karen, Nairobi. The school, founded in 1976, teaches using the British National Curriculum from nursery to secondary school. Preschool and preparatory schools serve children ages 2 to 6, preparatory schools serve ages 6 to 11, and the high school serves students ages 12 to 18.
Contents
show
The Nairobi Academy Fees Structure 2024
Class | Fees Structure |
---|---|
Pre-Preparatory School ( PP1 – Year 1) Fees per Term | |
PP1 (age 2-3) | Ksh 90,000(Exclusive of lunches & afternoon school) |
PP2 (age 3-4) | Ksh 109,000 (Exclusive of lunches & afternoon school) |
PP3 (age 4-5) | Ksh 124,000 (Lunches inclusive) |
PP4 / YR1 (age 5-6) | Ksh 158,000 (Lunches inclusive) |
Other Fees – Termly | |
Ambulance and Insurance services | Ksh 1,000 |
Parents’ Teachers’ Association | Ksh 500 |
Afternoon School | Ksh 10,000 |
Lunch | Ksh 11,000 |
Registration fee (non-refundable) | Ksh 12,500 |
Testing Fee | Ksh 3,000 |
School Magazine (annual) | Ksh 2,000 |
Occasional lunches (per meal) | Ksh 300 |
Preparatory School Fees ( Year 2 – Year 7) per Term | |
Year 2 (age 6-7) | Ksh 178,000 |
Year 3 (age 7-8) | Ksh 211,000 |
Year 4 (age 8-9) | Ksh 227,000 |
Year 5 (age 9-10) | Ksh 259,000 |
Year 6 (age 10-11) | Ksh 280,000 |
Year 7 (age 11-12) | Ksh 299,000 |
Other Fees | |
Ambulance and Insurance services | Ksh 1,000 |
Parents’ Teachers’ Association | Ksh 500 |
Lunch (compulsory for Yrs. 2-7) | Ksh 27,500 |
Internet Charges | Ksh 4,500 |
Registration fee (non-refundable) | Ksh 12,500 |
Testing Fee | Ksh 3,000 |
Caution Fee (refundable) | Ksh 35,000 |
School Magazine (annual) | Ksh 2,000 |
Secondary School Fees | |
Year 8 (age 12-13) | Ksh 304,000 – Termly |
Year 9 (age 13-14) | Ksh 323, 000- Termly |
Year 10 (age 14-15) | Ksh 343,000- Termly |
Year 11 (age 15-16) | Ksh 1, 029,000- Per Annum |
Year 12 (age 16-17) | Ksh 1,056,000 – Per Annum |
Year 13 (age 17-18 | Ksh 1,056,000 – Per Annum |
BTEC Programme | Ksh 885,000 – Per Annum |
Other Fees – Per Term | |
Ambulance and Insurance services | Ksh 1,000 |
Parents Teachers Association | Ksh 500 |
Internet Charges (Compulsory from Years 8-13) | Ksh 6,000 |
Lunch (compulsory from Year 8-13) | Ksh 24,000 |
Outdoor Pursuit (Year 7 –11) p.a. | Ksh 18,500 |
Outdoor Pursuit (Year 12 –13) p.a. | Ksh 18,500 |
Registration Fee | Ksh 12,500 |
Testing Fee | Ksh 3,000 |
Caution Fee (refundable on leaving) | Ksh 45,000 |
Student Locker (per term) | KES 1,000 |
Annual Assessment ( BTEC Students) | Ksh 60,000 |
School Magazine Fee | Ksh 2,000 – Annual |
Boarding Fee | |
Full Boarding | Ksh 161,000 – Termly |
Medical Cover (Full Boarders p.a.) | KES 51,000 |
Weekly Boarding (Monday-Friday) | Ksh 20,000 |
Week-end Boarding (Two Days) | Ksh 10,000 |
Caution Money – (Local students) | Ksh 23,000 |
Caution Money – (Foreign students) | Ksh 100,000 |
Entertainment Imprest | Ksh 6,500 |
Nairobi Academy International School Fees Structure 2019
Year Group | Fee ( Full 3 days) |
---|---|
PP1 (age 2-3)Exclusive of lunches & afternoon school | 70,000 – Per Term |
PP2 (age 3-4)Exclusive of lunches & afternoon school | 80,000 – Per Term |
PP3 (age 4-5)Lunches inclusive | 90,000 – Per Term |
Year 1Lunches inclusive | 115,000 – Per Term |
Lunch (compulsory for Yrs. 2-7) | 20,000 – Per Term |
Year 2 | 140,000 – Per Term |
Year 3 | 155,000 – Per Term |
Year 4 | 167,000 – Per Term |
Year 5 | 190,000 – Per Term |
Year 6 | 210,000 – Per Term |
Year 7 | 220,000 – Per Term |
Lunch (compulsory from Year 8-13) | 24,000 – Per Term |
Year 8 | 210,000 - Per Term |
Year 9 | 245,000 - Per Term |
Year 10 | 256,000 – Per Term |
Year 11 | 768,000 - Per Annum |
Year 12 | 795,000 - Per Annum |
Year 13 | 795,000 - Per Annum |
BTEC Programme | 540,000 - Per Annum |
BOARDING FEE
Full Boarding Fee -Termly | 130,000 |
Medical Cover (Full Boarders p.a.) | 42,000 |
Weekly Boarding (Monday-Friday) | 20,000 |
Week-end Boarding (Two Days) | 10,000 |
Caution Money – (Local students) | 20,000 |
Caution Money – (Foreign students) | 100,000 |
Entertainment Imprest | 6,500 |
Please note that the fees are subject to change. Contact the school using the avenues below for fee policies and payments.
The Nairobi Academy Contacts
Tel Number: 0722 208365 / 0735 338047
Email Address: info@nairobiacademy.or.ke
Street Address: Langata Road, Next to Mamba Village