
UN Kenya Salary Scale
This article is about UN Kenya Salary Scale. These numbers are subject to change depending on UN policy.
Contents
show
UN Kenya Salary Scale
Level | I | II | III | IV | V | VI | VII | VIII | IX | |
1 | (Gross) | 689726 | 728044 | 766363 | 804681 | 843000 | 881319 | 919637 | 957956 | 996274 |
(Gross Pens.) | 689728 | 728047 | 766364 | 804682 | 843002 | 881319 | 919638 | 957956 | 996272 | |
(Total Net) | 558678 | 589716 | 620754 | 651792 | 682830 | 713868 | 744906 | 775944 | 806982 | |
(Net Pens.) | 558678 | 589716 | 620754 | 651792 | 682830 | 713868 | 744906 | 775944 | 806982 | |
(NPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | (Gross) | 931128 | 982858 | 1034588 | 1086317 | 1138047 | 1189777 | 1241506 | 1293236 | 1344965 |
(Gross Pens.) | 931131 | 982859 | 1034588 | 1086318 | 1138047 | 1189776 | 1241505 | 1293235 | 1344964 | |
(Total Net) | 754214 | 796115 | 838016 | 879917 | 921818 | 963719 | 1005620 | 1047521 | 1089422 | |
(Net Pens.) | 754214 | 796115 | 838016 | 879917 | 921818 | 963719 | 1005620 | 1047521 | 1089422 | |
(NPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | (Gross) | 1257027 | 1326862 | 1396696 | 1466531 | 1536365 | 1606200 | 1676035 | 1745869 | 1815704 |
(Gross Pens.) | 1257028 | 1326863 | 1396696 | 1466530 | 1536366 | 1606199 | 1676034 | 1745870 | 1815703 | |
(Total Net) | 1018192 | 1074758 | 1131324 | 1187890 | 1244456 | 1301022 | 1357588 | 1414154 | 1470720 | |
(Net Pens.) | 1018192 | 1074758 | 1131324 | 1187890 | 1244456 | 1301022 | 1357588 | 1414154 | 1470720 | |
(NPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | (Gross) | 1696984 | 1791262 | 1885540 | 1983724 | 2082899 | 2182074 | 2281250 | 2380425 | 2479600 |
(Gross Pens.) | 1696988 | 1791265 | 1885542 | 1979819 | 2074095 | 2168373 | 2262651 | 2356929 | 2451205 | |
(Total Net) | 1374557 | 1450922 | 1527287 | 1603652 | 1680017 | 1756382 | 1832747 | 1909112 | 1985477 | |
(Net Pens.) | 1374557 | 1450922 | 1527287 | 1603652 | 1680017 | 1756382 | 1832747 | 1909112 | 1985477 | |
(NPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | (Gross) | 2114633 | 2237610 | 2360586 | 2483563 | 2606539 | 2729516 | 2852493 | 2975469 | 3098446 |
(Gross Pens.) | 2104264 | 2221167 | 2338071 | 2454975 | 2571878 | 2688781 | 2805685 | 2922588 | 3043055 | |
(Total Net) | 1704452 | 1799144 | 1893836 | 1988528 | 2083220 | 2177912 | 2272604 | 2367296 | 2461988 | |
(Net Pens.) | 1704452 | 1799144 | 1893836 | 1988528 | 2083220 | 2177912 | 2272604 | 2367296 | 2461988 | |
(NPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | (Gross) | 2645898 | 2798389 | 2950880 | 3103371 | 3255861 | 3408352 | 3560843 | 3713334 | 3868119 |
(Gross Pens.) | 2609289 | 2754250 | 2899210 | 3047981 | 3200472 | 3352963 | 3505453 | 3657947 | 3810438 | |
(Total Net) | 2113526 | 2230944 | 2348362 | 2465780 | 2583198 | 2700616 | 2818034 | 2935452 | 3052870 | |
(Net Pens.) | 2113526 | 2230944 | 2348362 | 2465780 | 2583198 | 2700616 | 2818034 | 2935452 | 3052870 | |
(NPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | (Gross) | 3304654 | 3493742 | 3682830 | 3874460 | 4071214 | 4267968 | 4464722 | 4661476 | 4858230 |
(Gross Pens.) | 3249266 | 3438354 | 3627443 | 3816531 | 4005619 | 4194706 | 4383794 | 4572882 | 4761970 | |
(Total Net) | 2620768 | 2766366 | 2911964 | 3057562 | 3203160 | 3348758 | 3494356 | 3639954 | 3785552 | |
(Net Pens.) | 2620768 | 2766366 | 2911964 | 3057562 | 3203160 | 3348758 | 3494356 | 3639954 | 3785552 | |
(NPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEPENDENCY ALLOWANCES
Child | Schillings 57,943 net per annum per child, | ||
Subject to a maximum of six children. | |||
Spouse | Schillings 1,584 net per annum (for eligible staff | ||
on board and already in receipt of amount prior to 1 April 1997). | |||
LANGUAGE ALLOWANCES
(to be included in pensionable remuneration):
First language Schillings 85,223 net per annum.
Second language Schillings 42,612 net per annum.
Note: | The scale is based on a common workweek of 37 hours. | ||||
a/ | Staff assessment is calculated on the basis of the 36-month average of Schillings 95.23 to US$ 1.00. | ||||
The official United Nations exchange rate for a given month will continue to be used for operational and Pension Fund purposes. | |||||
b/ | Long-service step: | ||||
The qualifying criteria for in-grade increases to the long-service step are as follows: | |||||
(a) The staff member should have had at least 20 years of service within the United Nations | |||||
Common System and five years of service at the top regular step of the current grade. | |||||
(b) The staff member’s service should have been satisfactory. | |||||
Gross: | Gross salaries have been derived through the application of staff assessment to Total Net salaries. | ||||
Gross salaries are established for purposes of separation payments and as the basis for calculating tax reimbursements whenever UN salaries are taxed. | |||||
Gross Pens.: | Gross Pensionable salaries have been derived through application of staff assessment to Net Pensionable salaries. | ||||
Gross Pensionable is the basis for determining Pension Fund contributions under Article 25 of UNJSPF Regulations and for determining Pension benefits. | |||||
Total Net: | Total net remuneration is the sum of the non-pensionable component and the net pensionable salary. | ||||
Net Pens.: | Net Pensionable is that part of net salary which is used to derive to the Gross Pensionable Salary. | ||||
Net Pensionable salary is the Total Net salary less the Non-pensionable component, i.e. 100 per cent of total net salaries. | |||||
NPC: | Non-Pensionable Component is that part of net salary excluded from application of staff assessment in determination of the Gross Pensionable salary. | ||||
The Non-Pensionable Component has been established at 0 per cent. |