
Largest Non Withdrawable Deposit Taking Saccos In Kenya
This article is about the Largest Non Withdrawable Deposit Taking Saccos In Kenya. The licenses for SACCOs in Kenya are issued by the Sacco Companies Regulatory Authority (SASRA). SASRA began regulating non-deposit-taking Saccos on 1 January 2021 following the publication of the SACCO Companies (Non-deposit-taking Saccos) Regulations 2020.
what are Non deposit taking saccos?
Non-deposit-taking SACCOs, as the name suggests, do not offer withdrawal savings account services through Direct Care Savings Businesses (FOSA) as deposit-taking SACCOs do. These SACCOs mobilize their members’ savings and use them as collateral for credit lines advanced to their members. Members cannot withdraw these deposits, but they can only be refunded when members leave SACCO. As of today, there are 183 Saccos authorized to accept non-withdrawable deposits in Kenya. Below are the largest non-collectible deposit collection SACCOs in Kenya according to SASRA’s 2022 Sacco Annual Supervision Report.
Largest Non Withdrawable Deposit Taking Saccos In Kenya
Sacco | Total Assets ( Millions) | |
---|---|---|
1 | Mhasibu | 8,607.61 |
2 | Njiwa | 7,013.47 |
3 | Kenya Medical Association | 5,713.73 |
4 | United Women | 5,099.79 |
5 | Balozi | 5,051.09 |
6 | Cooperative Bank | 4,651.86 |
7 | Law Society Of Kenya | 3,309.72 |
8 | AMREF | 2,878.79 |
9 | Parliamentarians | 2,767.71 |
10 | Ukaguzi | 2,702.88 |
11 | Verona Huruma | 2,615.81 |
12 | Banki Kuu | 2,584.73 |
13 | Equity | 2,235.30 |
14 | Umoja Wendani | 2,050.43 |
15 | Finnlemm | 2,033.07 |
16 | Bunge | 1,760.50 |
17 | Kewisco | 1,724.39 |
18 | Kenyatta Matibabu | 1,655.94 |
19 | Utabibu | 1,396.05 |
20 | Bat | 1,391.17 |
21 | Jogoo | 1,345.18 |
22 | Biblia | 1,337.83 |
23 | Forward | 1,219.79 |
24 | Vision | 1,170.00 |
25 | Nairobi Water | 1,153.97 |
26 | Kentours | 1,076.62 |
27 | Ubora | 1,035.25 |
28 | PCEA | 1,006.22 |
29 | KAG | 1,002.25 |
30 | Sauti | 977.07 |
31 | Utafiti | 890.48 |
32 | Shelloyees | 888.56 |
33 | Kirungii | 885.67 |
34 | Uaminifu | 883.35 |
35 | Reli | 862.25 |
36 | Taa | 862.04 |
37 | PCEA Kayole | 834.42 |
38 | Unbound | 776.83 |
39 | Smart Savers | 717.65 |
40 | Postbank | 717.09 |
41 | PCEA Ruiru | 677.25 |
42 | Family | 675.99 |
43 | Shamiri | 656.56 |
44 | Kingsize | 634.57 |
45 | Lompasago | 629.12 |
46 | Communication | 625.99 |
47 | Total Energies | 607.85 |
48 | Ukombozi | 589.12 |
49 | Brookside | 548.11 |
50 | KEMRI | 545.64 |
51 | Braemeg | 538.62 |
52 | Dhamini | 537.51 |
53 | Bamburi Wananchi | 532.52 |
54 | Relief | 516.14 |
55 | Kanisa | 514.82 |
56 | Bands | 514.52 |
57 | Adventist | 513.78 |
58 | Masterways | 507.48 |
59 | PICEA STAFF | 499.19 |
60 | Concorde | 497.83 |
61 | Kiatu | 466.79 |
62 | Blue Eagle | 461.70 |
63 | Kenya USA Diaspora | 454.42 |
64 | Nyumba Generations | 449.53 |
65 | Farmers Choice | 441.30 |
66 | Nairobi Consumers | 421.49 |
67 | Neno | 415.93 |
68 | Rubani | 391.11 |
69 | Exams | 388.70 |
70 | Radio Guard | 388.55 |
71 | Waskom | 387.53 |
72 | Uokoaji | 383.69 |
73 | Sawa | 379.25 |
74 | Kenya Rural Roads | 377.39 |
75 | Kilele | 374.75 |
76 | Fugo | 370.06 |
77 | Mzima Springs | 368.66 |
78 | Tramom | 360.59 |
79 | Pefa Nairobi Central | 352.80 |
80 | Kumbu Kumbu | 351.97 |
81 | Ballot | 341.31 |
82 | Torch | 332.87 |
83 | ABC Empowerment | 311.23 |
84 | Kidapu | 310.76 |
85 | Kenya RE | 298.94 |
86 | Ramco Group | 294.62 |
87 | Grain Bulk | 293.35 |
88 | Mofaa | 292.64 |
89 | Barabara | 289.67 |
90 | Davis & Shirtliff | 287.36 |
91 | USIU-Africa | 283.40 |
92 | Baraka Yetu | 274.40 |
93 | DHL | 273.42 |
94 | ACK Thika Talents | 271.48 |
95 | ACK Kihara | 265.54 |
96 | Nyumba | 264.12 |
97 | Embassava | 262.19 |
98 | Maktaba | 261.00 |
99 | Kenchic | 256.59 |
100 | HELB | 255.14 |
101 | Christian Entrepreneurs | 249.22 |
102 | Unga | 243.70 |
103 | Limlak | 243.32 |
104 | Devco | 242.75 |
105 | Queensway | 242.60 |
106 | Irrigation | 240.73 |
107 | 3N | 239.61 |
108 | Eagle’s Eye | 238.84 |
109 | Dudu | 238.21 |
110 | EPZA | 234.27 |
111 | Uwezo | 232.82 |
112 | Alarms | 231.00 |
113 | Bestrock | 230.19 |
114 | CDF | 227.52 |
115 | Gathers | 224.34 |
116 | CIC | 220.74 |
117 | Royal Media | 220.71 |
118 | Kijabe | 220.09 |
119 | KASNEB | 218.38 |
120 | Vegpro | 215.00 |
121 | Energy | 214.60 |
122 | Teal | 212.85 |
123 | Faulu Bank | 211.99 |
124 | Hyperflora | 211.24 |
125 | Bunista | 210.88 |
126 | Network | 201.91 |
127 | Nimepata | 201.42 |
128 | Hills | 200.98 |
129 | Accel | 200.86 |
130 | B-Smart | 200.14 |
131 | Zoghori | 194.09 |
132 | Ketepa | 194.02 |
133 | Kutafiti | 192.11 |
134 | Pcea Makupa Parish | 191.03 |
135 | MTN | 189.61 |
136 | MINET | 185.27 |
137 | Kinga | 179.01 |
138 | ICEA Agents | 178.48 |
139 | Apollosure | 175.99 |
140 | Besco | 174.89 |
141 | Jumuia Ya Ulaya | 173.20 |
142 | Esta | 172.61 |
143 | Jachin | 170.67 |
144 | The Standard | 170.63 |
145 | Java | 168.13 |
146 | Kiambu Chania Umoja | 167.83 |
147 | Kabarak University | 166.41 |
148 | Olkaunsel | 165.96 |
149 | Madison | 164.07 |
150 | Hoechem | 163.80 |
151 | AIBK | 161.76 |
152 | Transwest | 161.43 |
153 | Sisi Kwa Sisi | 161.07 |
154 | Heart | 160.36 |
155 | Pesa | 160.25 |
156 | Green Aro | 159.95 |
157 | Kimtech | 159.59 |
158 | Parents Plan | 159.07 |
159 | Tetrapak | 156.33 |
160 | Panda | 151.07 |
161 | Kenred | 149.32 |
162 | London | 148.50 |
163 | Mkombozi | 148.38 |
164 | Haco | 147.52 |
165 | Nendeni | 146.67 |
166 | Mataara Travellers | 146.62 |
167 | Mikebe | 145.28 |
168 | Multiple | 143.90 |
169 | Wasado | 142.96 |
170 | Airlink | 140.76 |
171 | Cotts | 140.52 |
172 | Majanees | 139.38 |
173 | Rembo Shuttle | 139.28 |
174 | Polytech | 137.62 |
175 | Mount Kenya University | 135.70 |
176 | KICO | 130.88 |
177 | Cocotech | 129.79 |
178 | Rambhai | 127.72 |
179 | Transglob | 117.37 |
180 | Stoke UK Diaspora | 111.53 |
181 | Unifying | 107.19 |
182 | Digital Media | 69.79 |
183 | Grand Granite Diaspora | 44.45 |
SASRA Contact info

Address: UAP Old Mutual Tower, 18th &19th Floor, Upper Hill Rd, Nairobi
Phone Number: +254 (20) 2935101
Email Address: info@sasra.go.ke