
NHIF Accredited Hospitals In Kakamega County
This article is about NHIF accredited hospitals in Kakamega County. National Hospital Insurance Fund (NHIF) is the most affordable health insurance. It offers Kenyans access to a range of benefits including free maternity services under Linda Mama program, starting from Ksh 500 per month.
Contents
show
Kenyan citizens and residents of 18 years can register for NHIF.
NHIF members are covered for all hospital and hospital services listed here.
NHIF Accredited Hospitals In Kakamega County
HOSPITAL | BRANCH | CODE |
ADMINISTRATION POLICE DISPENSARY | KAKAMEGA | 4440384 |
AHMADIYA MUSLIM HOSPITAL | MUMIAS | 4443948 |
ALPHA NURSING HOME | KAKAMEGA | 4442790 |
AP LINE DISPENSARY | KAKAMEGA | 44405694 |
APOSTLES DISPENSARY | MUMIAS | 44406392 |
APPROVED DISPENSARY | KAKAMEGA | 44405700 |
BAHAI DISPENSARY | KAKAMEGA | 4440380 |
BLISS GVS HEALTHCARE LTD KAKAMEGA | KAKAMEGA | 44406219 |
BLISS MEDICAL CLINIC MUMIAS | MUMIAS | 44402677 |
BUCHANGU DISPENSARY | KAKAMEGA | 44405740 |
BUDONGA DISPENSARY | KAKAMEGA | 44405741 |
BUKAYA HEALTH CENTRE | MUMIAS | 44431437 |
BUKAYA MEDICAL CENTRE | MUMIAS | 4443791 |
BUKAYA MEDICAL CENTRE(OPC) | MUMIAS | 4440981 |
BUKURA COMM. MATERNITY & NURSING HOME | KAKAMEGA | 4430761 |
BUKURA HEALTH CENTRE | KAKAMEGA | 4440386 |
BUKURA RURAL HEALTH DEMONSTRATION | KAKAMEGA | 44401066 |
BULAMA A. HEALTH CENTRE | MUMIAS | 4440592 |
BUNGASI HEALTH CENTRE | MUMIAS | 44405772 |
BUNGOMA NURSING HOME | MUMIAS | 4440190 |
BUNYALA MEDICAL CLINIC | KAKAMEGA | 44406234 |
BUSHIRI HEALTH CENTRE | KAKAMEGA | 4440387 |
BUTERE DISTRICT HOSPITAL | MUMIAS | 4443910 |
BUTERE DISTRICT HOSPITAL(OPC) | MUMIAS | 4440973 |
BUTINGO DISPENSARY | KAKAMEGA | 44405742 |
BUYANGU DISPENSARY | KAKAMEGA | 44406813 |
CHEGULO DISPENSARY | KAKAMEGA | 44405721 |
CHEKALINI DISPENSARY | KAKAMEGA | 44406815 |
CHEPKOMBE DISPENSARY | KAKAMEGA | 44405739 |
CHETAMBE HILLS NURSING HOME | KAKAMEGA | 4440597 |
CHEVOSO DISPENSARY | KAKAMEGA | 44405722 |
CHOMBELI HEALTH CENTRE | KAKAMEGA | 4440389 |
EAST WANGA NURSING HOME | MUMIAS | 4443699 |
EBUHALA HEALTH CENTRE | MUMIAS | 44405755 |
EKAMBULI HEALTH CENTRE | MUMIAS | 44406817 |
ELGON VIEW HOSPITAL(OPC) | MUMIAS | 4440975 |
ELUCHE DISPENSARY | KAKAMEGA | 44406818 |
ELUKHAMBI DISPENSARY | KAKAMEGA | 44405699 |
ELWAKANA DISPENSARY | MUMIAS | 44406819 |
ELWANGALE HEALTH CENTRE | MUMIAS | 44406820 |
ELWASAMBI DISPENSARY | MUMIAS | 44405764 |
ELWESERO DISPENSARY(MODEL HEALTH CENTRE) | KAKAMEGA | 44405701 |
ELWESERO HEALTH CENTRE | KAKAMEGA | 4440385 |
EMALINDI HEALTH CENTRE | MUMIAS | 44406821 |
EMATIHA DISPENSARY | KAKAMEGA | 44405743 |
EMUKABA DISPENSARY | KAKAMEGA | 44405702 |
EMUKABA NURSING HOME | KAKAMEGA | 4442695 |
EMUSANDA DISPENSARY | KAKAMEGA | 44405693 |
EMUTSESA DISPENSARY | MUMIAS | 44405754 |
EQUATOR HOSPITAL-LUANDA | KAKAMEGA | 4440786 |
ESHIABWALI HEALTH CENTRE | MUMIAS | 44406823 |
ESHIBINGA HEALTH CENTRE | MUMIAS | 44406824 |
ESHIHONGO DISPENSARY | KAKAMEGA | 44405744 |
ESHIKALAME DISPENSARY | MUMIAS | 44406825 |
ESHIKHUYU DISPENSARY | KAKAMEGA | 44405695 |
ESHIKULU DISPENSARY | MUMIAS | 44405773 |
ESHIMUKOKO HEALTH CENTRE | MUMIAS | 44406826 |
ESHINUTSA HEALTH CENTRE | MUMIAS | 44405752 |
ESHIREMBE DISPENSARY | KAKAMEGA | 44405696 |
ESHISIRU MATERNITY AND NURSING HOME | KAKAMEGA | 4442595 |
ESHISIRU MEDICAL COTTAGE | KAKAMEGA | 44442119 |
FINA MEDICAL CLINIC | MUMIAS | 44402185 |
FRIENDS KAIMOSI HOSPITAL | KAKAMEGA | 4443038 |
GK PRISONS DISPENSARY (KAKAMEGA CENTRAL) | KAKAMEGA | 44405697 |
GLORY MATERNITY & NURSING HOME | KAKAMEGA | 4442527 |
HEALTHRIGHT COMMUNITY MEDICAL CENTRE | KAKAMEGA | 44402825 |
HOLY FAMILY HOSPITAL NANGINA(OPC) | MUMIAS | 4440971 |
IGUHU COUNTY HOSPITAL | KAKAMEGA | 4440381 |
IKOMERO HEALTH CENTRE | MUMIAS | 44406828 |
ILEHO HEALTH CENTRE | KAKAMEGA | 44401006 |
IMALABA DISPENSARY | KAKAMEGA | 44405691 |
IMANGA HEALTH CENTRE | MUMIAS | 44406829 |
IMBIAKALO DISPENSARY | KAKAMEGA | 44405723 |
IMBIAKALO HEALTH CENTRE | KAKAMEGA | 4440388 |
IMULAMA DISPENSARY | KAKAMEGA | 44405690 |
INDANGALASIA DISPENSARY | MUMIAS | 44405760 |
JAMIA MEDICAL CENTRE | MUMIAS | 44402169 |
JUMUIA HOSPITAL KAKAMEGA CLINIC | KAKAMEGA | 44406370 |
KAKAMEGA CENTRAL MATERNITY & NURSING HOME LIMITED | KAKAMEGA | 4442608 |
KAKAMEGA CENTRAL NURSING HOME | KAKAMEGA | 4440382 |
KAKAMEGA COUNTY GENERAL HOSPITAL | KAKAMEGA | 4442081 |
KAKAMEGA FOREST DISPENSARY | KAKAMEGA | 44405734 |
KAKAMEGA HIGHWAY NURSING HOME | KAKAMEGA | 4442182 |
KAKAMEGA ORTHOPEDIC HOSPITAL | KAKAMEGA | 44401706 |
KAMASHIA DISPENSARY | MUMIAS | 44406834 |
KAMASHIA DISPENSARY | MUMIAS | 44408206 |
KAMBIRI HEALTH CENTRE | KAKAMEGA | 44401068 |
KHALABA HEALTH CENTRE | MUMIAS | 44405757 |
KHARANDA DISPENSARY | KAKAMEGA | 44405745 |
KHAUNGA DISPENSARY | MUMIAS | 44405765 |
KHAYEGA MEDICAL CLINIC | KAKAMEGA | 44408463 |
KHWISERO HEALTH CENTRE | MUMIAS | 44401392 |
KILINGILI HEALTH CENTRE | KAKAMEGA | 4440371 |
KILINGILI HEALTH CENTRE | KAKAMEGA | 44405688 |
KIMANGETI DISPENSARY | KAKAMEGA | 44405724 |
KIMILILI MEDICAL CENTRE | KAKAMEGA | 4440579 |
KUVASALI HEALTH CENTRE | KAKAMEGA | 44405725 |
LADY THARAU HOSPITAL | KAKAMEGA | 4440646 |
LEBEN MEDICAL SERVICE | KAKAMEGA | 44406275 |
LIKUYANI SUB-COUNTY HOSPITAL | KAKAMEGA | 44401690 |
LUBANGA DISPENSARY | MUMIAS | 44405762 |
LUGARI FOREST DISPENSARY | KAKAMEGA | 44405706 |
LUKOHE HEALTH CENTRE | MUMIAS | 44405746 |
LUMAKANDA COUNTY HOSPITAL | KAKAMEGA | 4440379 |
LUMAKANDA SUB COUNTY HOSPITAL | KAKAMEGA | 44405708 |
LUMANI DISPENSARY | KAKAMEGA | 44405703 |
LUMBOKA MEMORIAL HOSPITAL(OPC) | MUMIAS | 4440972 |
LUMINO DISPENSARY | KAKAMEGA | 44405714 |
LUMINO MATERNITY & NURSING HOME | KAKAMEGA | 4440652 |
LUMINO NURSING HOME(OPC) | MUMIAS | 4440977 |
LUNDU MATERNITY & NURSING HOME | KAKAMEGA | 4447546 |
LUNGANYIRO HEALTH CENTRE | MUMIAS | 44406837 |
LUNYITO DISPENSARY | KAKAMEGA | 44405711 |
LUPE MEDICAL CENTRE | KAKAMEGA | 4440383 |
LUSHEYA HEALTH CENTRE | MUMIAS | 44405763 |
LYSON MANYATTA MEDICAL & LABORATORY SERVICES LIMITED | KAKAMEGA | 44408751 |
MABOLE HEALTH CENTRE | MUMIAS | 44405747 |
MABUSI HEALTH CENTRE | KAKAMEGA | 00161647 |
MAHANGA DISPENSARY | KAKAMEGA | 44405704 |
MAJENGO DISPENSARY | KAKAMEGA | 44405707 |
MAKUNGA HEALTH CENTRE | MUMIAS | 4440590 |
MAKUNGA RURAL HEALTH DEMONSTRATION CENTRE | MUMIAS | 44401067 |
MALAHA DISPENSARY | MUMIAS | 44405770 |
MALAVA COUNTY HOSPITAL | KAKAMEGA | 4442941 |
MALEKHA DISPENSARY | KAKAMEGA | 44405726 |
MANYALA SUB-COUNTY HOSPITAL | MUMIAS | 4443804 |
MANYALA SUB-DISTRICT HOSPITAL(OPC) | MUMIAS | 4440980 |
MAPENGO DISPENSARY | KAKAMEGA | 44405713 |
MARAMA MATERNITY NURSING HOME | MUMIAS | 4443596 |
MARIE STOPPES CLINIC KAKAMEGA | KAKAMEGA | 44401558 |
MATETE HEALTH CENTRE | KAKAMEGA | 44401001 |
MATUNDA SUB-DISTRICT HOSPITAL MATUNDA | KAKAMEGA | 00161646 |
MATUNGU SUB-DISTRICT HOSPITAL | MUMIAS | 4440282 |
MATURU DISPENSARY | KAKAMEGA | 4440376 |
MAUTUMA SUB-COUNTY HOSPITAL | KAKAMEGA | 44401498 |
MEDIMAX CLINIC KAKAMEGA | KAKAMEGA | 44401945 |
MIRERE HEALTH CENTRE | MUMIAS | 44406843 |
MISIKHU MISSION HOSPITAL | KAKAMEGA | 4440131 |
MLIMANI DISPENSARY | KAKAMEGA | 44405715 |
MUBWEKAS MATERNITY & NURSING HOME | MUMIAS | 4446617 |
MUGAI DISPENSARY | KAKAMEGA | 44405728 |
MUGOMARI DISPENSARY | KAKAMEGA | 44405738 |
MUHAKA HEALTH CENTRE | MUMIAS | 44406845 |
MUKUYU DISPENSARY | KAKAMEGA | 44405712 |
MULWANDA DISPENSARY | MUMIAS | 44405753 |
MUMIAS MATERNITY & NURSING HOME | MUMIAS | 4443614 |
MUMIAS MODEL HEALTH CENTRE | MUMIAS | 44405771 |
MUMIAS ROAD NURSING HOME | MUMIAS | 4440668 |
MUMIAS SUGAR COMPANY CLINIC | MUMIAS | 4440439 |
MUNDOBELWA HEALTH CENTRE | MUMIAS | 44405756 |
MUNGANGA DISPENSARY | MUMIAS | 44405766 |
MUNGUNGU DISPENSARY | MUMIAS | 44405758 |
MUNGUNGUNE DISPENSARY | MUMIAS | 44406847 |
MUNYUKI DISPENSARY | KAKAMEGA | 44405709 |
MUSANGO DISPENSARY | MUMIAS | 44405767 |
MUSEMBE DISPENSARY | KAKAMEGA | 44405736 |
MUSEMBE DISPENSARY (LUGARI) | KAKAMEGA | 44405710 |
MUTINGONGO DISPENSARY | KAKAMEGA | 44405729 |
MWIHILA MISSION HOSPITAL (YALA) | MUMIAS | 4443046 |
MWIHILA MISSION HOSPITAL (YALA)OPC | MUMIAS | 4440976 |
MWIKALIKHA DISPENSARY | MUMIAS | 44406848 |
NABONGO DISPENSARY | KAKAMEGA | 44401065 |
NAITIRIRI SUB DISTRICT | KAKAMEGA | 44401048 |
NALA MATERNITY & NURSING HOME | KAKAMEGA | 4442621 |
NAMAGARA DISPENSARY | KAKAMEGA | 44405730 |
NAMASOLI HEALTH CENTRE | MUMIAS | 4443930 |
NAMASOLI HEALTH CENTRE(OPC) | MUMIAS | 4440974 |
NAMULUNGU DISPENSARY | MUMIAS | 44405761 |
NAVAKHOLO SUB-COUNTY HOSPITAL | KAKAMEGA | 44401444 |
NYAPORO DISPENSARY | MUMIAS | 44405768 |
NZOIA MATETE DISPENSARY | KAKAMEGA | 44405705 |
PORT VICTORIA SUB-DISTRICT HOSPITAL-OP | MUMIAS | 4440986 |
ROYAL GARDENS HOSPITAL-KAKAMEGA | KAKAMEGA | 44401540 |
ROYO OUTPATIENT SERVICES | KAKAMEGA | 44421531 |
SAKALI DISPENSARY | KAKAMEGA | 44405698 |
SANGO DISPENSARY | KAKAMEGA | 44405716 |
SEREGEYA DISPENSARY | KAKAMEGA | 44405717 |
SHAMAKHUBU HEALTH CENTRE | KAKAMEGA | 44405737 |
SHAMBERERE DISPENSARY | KAKAMEGA | 44405731 |
SHIANDA DISPENSARY | MUMIAS | 44405769 |
SHIBANZE DISPENSARY | MUMIAS | 44405759 |
SHIBWE SUB-COUNTY HOSPITAL | KAKAMEGA | 4440373 |
SHIHALIA DISPENSARY | KAKAMEGA | 44405689 |
SHIHOME DISPENSARY | KAKAMEGA | 44405732 |
SHIKOKHO DISPENSARY | KAKAMEGA | 44405687 |
SHIKUMU DISPENSARY | KAKAMEGA | 44405692 |
SHIKUNGA HEALTH CENTRE | MUMIAS | 44405748 |
SHIKUSA HEALTH CENTRE | KAKAMEGA | 44405735 |
SHINYALU HEALTH CENTRE | KAKAMEGA | 44401003 |
SHIRAHA HEALTH CENTRE | MUMIAS | 44405749 |
SHISABA DISPENSARY | MUMIAS | 44405750 |
SHISESO MODEL HEALTH CENTRE | KAKAMEGA | 4440393 |
SHITSITSWI HEALTH CENTRE | MUMIAS | 44405751 |
SHIVANGA HEALTH CENTRE | KAKAMEGA | 44405733 |
SILOAM MEDICAL CLINIC | KAKAMEGA | 4440394 |
SINOKO DISPENSARY (LIKUYANI) | KAKAMEGA | 44405718 |
SONAK COMMUNITY MEDICAL CENTRE | MUMIAS | 4440268 |
SONAR IMAGING CENTRE KAKAMEGA | KAKAMEGA | 44408489 |
SOY SAMBU DISPENSARY | KAKAMEGA | 44405719 |
ST ANGELA MEDICAL CENTRE | MUMIAS | 44406425 |
ST CHRISTINE MEDICAL CENTRE-KAKAMEGA | KAKAMEGA | 44408580 |
ST. CHARLES LWANGA HEALTH CENTRE | KAKAMEGA | 4440377 |
ST. CLARE MEDICAL CENTRE | MUMIAS | 4440441 |
ST. ELIZABETH HOSPITAL (MUKUMU) | KAKAMEGA | 4443026 |
ST. MARTHAS CHIMOI HEALTH CENTRE | KAKAMEGA | 4440378 |
ST. MARYS HOSPITAL (MUMIAS) | MUMIAS | 4443023 |
ST. PAULINES MATERNITY & NURSING HOME | KAKAMEGA | 4443588 |
ST. PIUS MUSOLI HEALTH CENTRE | KAKAMEGA | 4440372 |
ST.JAMES MEMORIAL MEDICAL CLINIC | MUMIAS | 44402205 |
ST.MARYS HOSPITAL (MUMIAS) OPC | MUMIAS | 4440968 |
ST.PAULINES MATERNITY & NURSING HOME | KAKAMEGA | 4440939 |
TESO DISTRICT HOSPITAL (OPC) | MUMIAS | 4440979 |
THE NASIO TRUST GEORGE MUDENYO KADIMA MEDICAL CENTRE | MUMIAS | 44402908 |
TROPICAL CLINIC KAKAMEGA | KAKAMEGA | 44401543 |
TURBO FOREST DISPENSARY | KAKAMEGA | 44405720 |
UNITY COMMUNITY HOSPITAL | KAKAMEGA | 44402664 |
VIRHEMBE COMMUNITY NURSING HOME | KAKAMEGA | 44402827 |
WALMER COMMUNITY EYE AND MEDICAL HEALTH SERVICES | MUMIAS | 33302046 |
WANGNYANG DISPENSARY | MUMIAS | 44406858 |
WEBUYE NURSING HOME | KAKAMEGA | 4440184 |
WESTERN MATERNITY & NURSING HOME | MUMIAS | 4440616 |
WESTHILL EYE CENTRE | KAKAMEGA | 44406331 |
WILWINNS NURSING HOME | KAKAMEGA | 44401496 |

For more information, clarification or updates, visit NHIF Officers near you
NHIF CONTACT INFO
Phone Numbers: 0800 720 601, 020 22723255, 0202714793, 0202722527
Email Address: customercare@nhif.or.ke