
NHIF Accredited Hospitals In Siaya County
This article is about NHIF accredited hospitals in Siaya County. National Hospital Insurance Fund (NHIF) is the most affordable health insurance. It offers Kenyans access to a range of benefits including free maternity services under Linda Mama program, starting from Ksh 500 per month.
Contents
show
Kenyan citizens and residents of 18 years can register for NHIF.
NHIF members are covered for all hospital and hospital services listed here.
NHIF Accredited Hospitals In Siaya County
HOSPITAL | BRANCH | CODE |
ABIDHA HEALTH CENTRE | SIAYA | 33321188 |
AKALA HEALTH CENTRE | SIAYA | 33321187 |
AMBIRA SUB-COUNTY HOSPITAL | SIAYA | 3330239 |
ANYUONGI DISPENSARY | SIAYA | 33304227 |
ASAYI DISPENSARY | SIAYA | 33304248 |
ASHBURN COMMUNITY NURSING HOME | SIAYA | 33306080 |
BAMA NURSING & MATERNITY HOME | SIAYA | 3330544 |
BAR ACHUTH DISPENSARY | SIAYA | 33304287 |
BAR AGULU DISPENSARY | SIAYA | 33304202 |
BAR ALURU DISPENSARY (RARIEDA) | SIAYA | 33304266 |
BAR NDEGE DISPENSARY | SIAYA | 33304267 |
BAR OLENGO DISPENSARY | SIAYA | 33304203 |
BAR-SAURI DISPENSRY | SIAYA | 33304249 |
BARDING DISPENSARY | SIAYA | 33304204 |
BENGA BI DISPENSARY | SIAYA | 33304205 |
BLISS GVS HEALTHCARE LIMITED BONDO | SIAYA | 33326206 |
BONDO MEDICAL CENTRE | SIAYA | 3332715 |
BONDO SUB COUNTY HOSPITAL | SIAYA | 3332759 |
BORO DISPENSARY | SIAYA | 33304206 |
CHIANDA DISPENSARY (RARIEDA) | SIAYA | 33304268 |
DIENYA HEALTH CENTRE | SIAYA | 33304250 |
DIVINE MERCY ALUOR HEALTH CENTRE | SIAYA | 3333921 |
DOPHIL NURSING & MATERNITY HOME | SIAYA | 3337813 |
GEDMED MEDICAL CENTRE AND NURSING HOME | SIAYA | 33302920 |
GOBEI HEALTH CENTRE | SIAYA | 33304228 |
GOGO DISP | SIAYA | 33304251 |
GONGO HEALTH CENTRE | SIAYA | 33308220 |
GOT AGULU SUB-DISTRICT HOSPITAL | SIAYA | 3330245 |
GOT MATAR DISPENSARY | SIAYA | 33304229 |
GOT OSIMBO DISPENSARY | SIAYA | 33304291 |
GOT REGEA DISPENSARY | SIAYA | 33308222 |
HAWINGA HEALTH CENTRE | SIAYA | 33304207 |
HELMI JONAS HEALTH CENTRE URADI | SIAYA | 33302370 |
HOMEGROUND MEDICAL CENTRE | SIAYA | 33302116 |
INUKA HOSPITAL | SIAYA | 2220208 |
INUKA NURSING HOME | SIAYA | 33302338 |
JERA DISPENSARY | SIAYA | 33304288 |
KABURA DISPENSARY | SIAYA | 33304208 |
KADENGE RATUORO HEALTH CENTRE | SIAYA | 33304209 |
KAGWA HEALTH CENTRE | SIAYA | 33304269 |
KALUO DISPENSARY | SIAYA | 33304210 |
KAMBAJO DISPENSARY | SIAYA | 33304230 |
KAMBARE DISPENSARY | SIAYA | 33304252 |
KANDARIA DISPENSARY | SIAYA | 33308224 |
KAPIYO HEALTH CENTRE | SIAYA | 33304231 |
KARUOTH DISPENSARY | SIAYA | 33304211 |
KOGELO DISPENSARY | SIAYA | 33304212 |
KOPIATA BEACH DISPENSARY (RARIEDA) | SIAYA | 33304270 |
KUNYA DISPENSARY | SIAYA | 33304271 |
LIDHA DISPENSARY | SIAYA | 33304293 |
LIETA HEALTH CENTRE (RARIEDA) | SIAYA | 33304272 |
LIGEGA HEALTH CENTRE | SIAYA | 33304298 |
MABINJU DISPENSARY | SIAYA | 33304232 |
MADIANY DISTRICT HOSPITAL | SIAYA | 3332995 |
MAGETA DISPENSARY | SIAYA | 33304233 |
MAHAYA HEALTH CENTRE (RARIEDA) | SIAYA | 33304273 |
MAINLAND RELIEF HOSPITAL | SIAYA | 33308382 |
MALANGA HEALTH CENTRE | SIAYA | 33304253 |
MANYUANDA HEALTH CENTRE (RARIEDA) | SIAYA | 33304274 |
MARENYO HEALTH CENTRE | SIAYA | 33304254 |
MASALA DISPENSARY | SIAYA | 33304275 |
MASOGO DISPENSARY | SIAYA | 33304290 |
MASUMBI DISPENSARY | SIAYA | 33304213 |
MATANGWE COMMUNITY MEDICAL CENTRE | SIAYA | 3337997 |
MATIBABU HOSPTIAL | SIAYA | 33321407 |
MAWERE DISPENSARY | SIAYA | 33304234 |
MIDHINE DISPENSARY | SIAYA | 33304255 |
MISORI DISPENSARY | SIAYA | 33304276 |
MULAHA DISPENSARY | SIAYA | 33304214 |
MUR MALANGA DISPENSARY | SIAYA | 33304215 |
MWER DISPENSARY | SIAYA | 33304216 |
NAYA HEALTH CENTRE | SIAYA | 33304277 |
NDEDA DISPENSARY | SIAYA | 33304235 |
NDERE HEALTH CENTRE | SIAYA | 33304256 |
NDORI HEALTH CENTRE | SIAYA | 33304278 |
NGIYA HEALTH CENTRE | SIAYA | 33321185 |
NGUGE DISPENSARY | SIAYA | 33304289 |
NIGHTINGALE MEDICAL CENTRE | SIAYA | 3330560 |
NYADHI DISPENSARY | SIAYA | 33304217 |
NYAGOKO DISPENSARY | SIAYA | 33304279 |
NYAGUDA DISPENSARY | SIAYA | 33304236 |
NYANGU DISPENSARY | SIAYA | 33304294 |
NYATHENGO DISPENSARY | SIAYA | 33304218 |
NYAWARA HEALTH CENTRE | SIAYA | 33304257 |
NYAYIERA DISPENSARY | SIAYA | 33304280 |
NYENYE MISORI DISPENSARY | SIAYA | 33304237 |
ODING DISPENSARY | SIAYA | 33304258 |
OGAM DISPENSARY | SIAYA | 33304238 |
OGERO DISPENSARY | SIAYA | 33304259 |
OLYMPUS MEDICAL CENTRE | SIAYA | 33306149 |
ONGIELO HEALTH CENTRE | SIAYA | 33304281 |
OTHACH DISPENSARY | SIAYA | 33304239 |
OUYA DISPENSARY | SIAYA | 33304240 |
OWENS MATERNITY & NURSING HOME | SIAYA | 3332760 |
OYAMO DISPENSARY | SIAYA | 33304241 |
PAP KODERO HEALTH CENTRE | SIAYA | 33304282 |
PEMAH NURSING AND MATERNITY HOME | SIAYA | 33302928 |
PORT FLORENCE BONDO CLINIC | SIAYA | 33302614 |
PORT FLORENCE COMM HOSPITAL-MAGETA | SIAYA | 3330361 |
QUEENTERIC ANNEX HOSPITAL | SIAYA | 33308482 |
QUEENTERIC KAPIYO COMMUNITY | SIAYA | 33321186 |
RABAR DISPENSARY | SIAYA | 33304219 |
RADIER DISPENSARY | SIAYA | 33304242 |
RAGENGNI DISPENSARY | SIAYA | 33304283 |
RAMBUGU DISPENSARY (RARIEDA) | SIAYA | 33304284 |
RAMBULA DISPENSARY | SIAYA | 33304299 |
RAMULA HEALTH CENTRE | SIAYA | 33304260 |
RANDAGO DISPENSARY | SIAYA | 33304220 |
RANGALA MISSION HOSPITAL | SIAYA | 3337940 |
RERA DISPENSARY | SIAYA | 33304261 |
RWAMBWA HEALTH CENTRE | SIAYA | 33304221 |
SADIK MED CARE | SIAYA | 33308409 |
SAGAM COMMUNITY HOSPITAL | SIAYA | 3330721 |
SAGAM MATERNITY AND NURSING HOME | SIAYA | 33301026 |
SARADIDI DISPENSARY | SIAYA | 33304285 |
SEGA COTTAGE HOSPITAL | SIAYA | 3330702 |
SEGERE DISPENSARY | SIAYA | 33304222 |
SERAWONGO DISPENSARY | SIAYA | 33304243 |
SIAYA COUNTY REFERRAL HOSPITAL | SIAYA | 3330047 |
SIAYA COUNTY REFERRAL HOSPITAL (AMENITY WARD) | SIAYA | 3337671 |
SIFUYO DISPENSARY | SIAYA | 33304295 |
SIGOMERE SUB COUNTY HOSPITAL | SIAYA | 33304300 |
SIKALAME DISPENSARY | SIAYA | 33304301 |
SILVERPOINT DENTAL CLINIC | SIAYA | 33308700 |
SIMENYA DISPENSARY | SIAYA | 33304302 |
SIREMBE DISPENSARY | SIAYA | 33304262 |
ST ELIZABETH MBAGA HEALTH CENTRE | SIAYA | 33302919 |
ST. ELIZABETH HOSPITAL LWAK | SIAYA | 3337662 |
ST.ANNES NYANGOMA HEALTH CENTRE | SIAYA | 33301714 |
ST.ANNES SEGA MISSION HOSPITAL | SIAYA | 3330933 |
ST.MARY GORETTY NYAMONYE MISSION HEALTH CENTRE | SIAYA | 33308629 |
ST.PAUL METHODIST CHURCH CLINIC | SIAYA | 33306442 |
SUMBA COMMUNITY DISPENSARY | SIAYA | 33304223 |
THE PORT FLORENCE HOSPITAL SIAYA CLINIC | SIAYA | 33301432 |
THE PORT FLORENCE HOSPITAL USENGE CLINIC | SIAYA | 33321433 |
TINGWANGI HEALTH CENTRE | SIAYA | 33304224 |
TINGARE DISPENSARY | SIAYA | 33304303 |
UGUNJA CFW CLINIC | SIAYA | 33302330 |
UHEMBO DISPENSARY | SIAYA | 33304225 |
UHUYI DISPENSARY | SIAYA | 33308242 |
UKWALA SUB COUNTY HOSPITAL | SIAYA | 33304296 |
ULUNGO DISPENSARY | SIAYA | 33304244 |
ULUTHE DISPENSARY | SIAYA | 33304297 |
UMALA DISPENSARY | SIAYA | 33304226 |
UMER DISPENSARY | SIAYA | 33304292 |
URENGA DISPENSARY | SIAYA | 33304263 |
URIRI DISPENSARY | SIAYA | 33304264 |
USENGE DISPENSARY | SIAYA | 33304245 |
USIGU DISPENSARY | SIAYA | 33304246 |
UYAWI SUB-COUNTY HOSPITAL | SIAYA | 33304247 |
WAGAI DISPENSARY | SIAYA | 33304265 |
WAGORO DISPENSARY (RARIEDA) | SIAYA | 33304286 |
WESPRAM MEDICAL CENTRE | SIAYA | 33302788 |
WORLD YOUTH INTERNATIONAL MAMA ANN ODEDE HEALTH COMPLEX | SIAYA | 33301744 |
YALA SUB DISTRICT HOSPITAL | SIAYA | 3330628 |

For more information, clarification or updates, visit NHIF Officers near you
NHIF CONTACT INFO
Phone Numbers: 0800 720 601, 020 22723255, 0202714793, 0202722527
Email Address: customercare@nhif.or.ke