
NHIF Accredited Hospitals In Busia County
This article is about NHIF accredited hospitals in Busia County. National Hospital Insurance Fund (NHIF) is the most affordable health insurance. It offers Kenyans access to a range of benefits including free maternity services under Linda Mama Program, starting from Ksh 500 per month.
Contents
show
Kenyan citizens and residents of 18 years can register for NHIF.
NHIF members are covered for all hospital and hospital services listed here.
NHIF Accredited Hospitals In Busia County
HOSPITAL | BRANCH | CODE |
ABOLOI DISPENSARY | BUSIA | 44403701 |
ACK NAMBOBOTO HEALTH CENTRE | BUSIA | 44402486 |
AGENGA DISPENSARY (SAMIA) | BUSIA | 44403694 |
AKICHELESIT DISPENSARY | BUSIA | 44403702 |
ALUPE HOSPITAL (BUSIA) | BUSIA | 4446083 |
ALUPE HOSPITAL (BUSIA)OPC | BUSIA | 4440982 |
AMANE COTTAGE HOSPITAL | BUSIA | 44408434 |
AMASE DISPENSARY | BUSIA | 44403711 |
AMUKURA HEALTH CENTRE | BUSIA | 44401054 |
AMUKURA MISSION HEALTH CARE | BUSIA | 4440440 |
ANGURAI HEALTH CENTRE | BUSIA | 44403705 |
APOKOR DISPENSARY | BUSIA | 44403712 |
APPEX HOSPITAL | BUSIA | 44402352 |
BLISS GVS HEALTHCARE LIMITED MALABA | BUSIA | 44406361 |
BLISS GVS HEALTHCARE LTD BUSIA | BUSIA | 44408529 |
BUBURI COMMUNITY HEALTH CLINIC | BUSIA | 44408352 |
BUDALANGI DISPENSARY | BUSIA | 44402794 |
BUDUTA DISPENSARY | BUSIA | 44403695 |
BUKALAMA DISPENSARY | BUSIA | 44403679 |
BUKHALALIRE DISPENSARY | BUSIA | 44403671 |
BULAMA A. HEALTH CENTRE | BUSIA | 44401007 |
BULWANI DISPENSARY | BUSIA | 44403667 |
BUMALA A HEALTH CENTRE | BUSIA | 44461388 |
BUMALA B HEALTH CENTRE | BUSIA | 44461387 |
BUMALA CFW CLINIC | BUSIA | 44468744 |
BUMUTIRU DISPENSARY | BUSIA | 44403675 |
BURINDA DISPENSARY | BUSIA | 44403676 |
BUSEMBE DISPENSARY | BUSIA | 44403693 |
BUSIA BASE BOARDER FAITH MEDICAL CENTRE | BUSIA | 44402795 |
BUSIA DENTAL SOLUTIONS | BUSIA | 44402746 |
BUSIA DISTRICT HOSPITAL | BUSIA | 4446143 |
BUSIA DISTRICT HOSPITAL | BUSIA | 4446758 |
BUSIA DISTRICT HOSPITAL(OPC) | BUSIA | 4440970 |
BUSIBWABO DISPENSARY | BUSIA | 44403682 |
BUTULA MISSION HOSPITAL (BUSIA) | BUSIA | 4446156 |
BUTULA MISSION HOSPITAL(OPC) | BUSIA | 4440978 |
BWALIRO DISPENSARY | BUSIA | 44403674 |
CENTRE VIEW MEDICAL HEALTHCARE | BUSIA | 44408442 |
CHANGARA (GOK) DISPENSARY | BUSIA | 44403700 |
ESIKULU DISPENSARY | BUSIA | 44403680 |
FAHELMA CFW COMMUNITY CLINIC | BUSIA | 44406066 |
GK PRISONS DISPENSARY (BUSIA) | BUSIA | 44403685 |
HAKATI DSPENSARY | BUSIA | 44403699 |
HOLY FAMILY HOSPITAL NANGINA | BUSIA | 4446048 |
IGARA DISPENSARY | BUSIA | 44403690 |
IKONZO HEALTH CENTRE | BUSIA | 44402798 |
JAMU IMAGING CENTRE BUSIA | BUSIA | 44406113 |
JOBEFAR MEDICAL SERVICES | BUSIA | 44401803 |
KAMOLO DISPENSARY | BUSIA | 44403704 |
KARI(TRC)ALUPE HOSPITAL-BUSIA | BUSIA | 4446771 |
KHAYO DISPENSARY | BUSIA | 44403687 |
KHUNYANGU DISTRICT HOSPITAL | BUSIA | 4440593 |
KWANGAMOR DISPENSARY | BUSIA | 44403707 |
LITTLE SISTERS OF ST.FRANCIS -ST CLAIRE MEDICAL CENTRE | BUSIA | 44408612 |
LUKOLIS MODEL HEALTH CENTRE | BUSIA | 44403716 |
LUPIDA HEALTH CENTRE | BUSIA | 44403691 |
LWANYANGE DISPENSARY | BUSIA | 44403686 |
MADENDE DISPENSARY | BUSIA | 44403688 |
MALABA DISPENSARY | BUSIA | 44403703 |
MALANGA DISPENSARY | BUSIA | 44403689 |
MARACHI HEALTHCARE | BUSIA | 44401806 |
MASENDEBALE DISPENSARY | BUSIA | 44403672 |
MATAYOS HEALTH CENTRE | BUSIA | 44403684 |
MODING HEALTH CENTRE | BUSIA | 44403706 |
MORU KARISA DISPENSARY | BUSIA | 44403713 |
MUKHOBOLA HEALTH CENTRE | BUSIA | 44403670 |
MUNONGO DISPENSARY | BUSIA | 44403683 |
MUSIBIRIRI DISPENSARY | BUSIA | 44403677 |
NAMBALE SUB COUNTY HOSPITAL | BUSIA | 44402669 |
NAMBALE SUB-COUNTY HOSPITAL | BUSIA | 44461390 |
NAMBUKU MODEL HEALTH CENTRE | BUSIA | 44403698 |
NAMENYA C.F.W CLINIC | BUSIA | 44402690 |
NAMUDURU DISPENSARY | BUSIA | 44403692 |
NANGINA DISPENSARY | BUSIA | 44403696 |
NASEWA HEALTH CENTRE | BUSIA | 44403681 |
NASIRA DISPENSARY | BUSIA | 44403678 |
NEW BUSIA MATERNITY & NURSING HOME OPC | BUSIA | 4440983 |
NEW BUSIA MATERNITY AND NURSING HOME | BUSIA | 4446206 |
NGELECHOM COMMUNITY DISPENSARY | BUSIA | 44403708 |
OBEKAI DISPENSARY | BUSIA | 44403714 |
OCHUDE DISPENSARY | BUSIA | 44403715 |
OKOOK DISPENSARY | BUSIA | 44403710 |
ORION HEALTHCARE MEDICAL CENTRE | BUSIA | 44406378 |
OSIEKO DISPENSARY | BUSIA | 44402805 |
PESI MEDICAL CENTRE | BUSIA | 4440437 |
PORT VICTORIA SUB-DISTRICT HOSPITAL | BUSIA | 4446436 |
PYNET HEALTHCARE ADUNGOSI | BUSIA | 44408402 |
RUKALA MODEL HEALTH CENTRE | BUSIA | 44403668 |
RUMBIYE DISPENSARY | BUSIA | 44403697 |
SAMAO MEDICAL CLINIC | BUSIA | 44406379 |
SIKARIRA DISPENSARY | BUSIA | 44403673 |
SIO PORT DISTRICT HOSPITAL | BUSIA | 44461389 |
SISENYE DISPENSARY | BUSIA | 44403669 |
ST MARY MISSION HEALTH CENTRE CHELELEMUK | BUSIA | 44406380 |
ST. JUDES SIRIMBA DISPENSARY | BUSIA | 4440442 |
ST. PETERS MEDICAL CENTRE BULWANI | BUSIA | 44402659 |
ST.JOSEPHS AMUKURA MISSION HEALTH CENTR | BUSIA | 44401634 |
STIRLING MEDICAL CENTRE | BUSIA | 44406321 |
TANAKA NURSING HOME | BUSIA | 4440657 |
TESO DISTRICT HOSPITAL | BUSIA | 4441798 |
VISIONGATE EYE CARE CONSULTANT | BUSIA | 44408425 |
WEST SIDE HEALTHCARE MALABA | BUSIA | 44408500 |
YOUR FAMILY CFW COMMUNITY CLINIC | BUSIA | 44402779 |

For more information, clarification or updates, visit NHIF Officers near you
NHIF CONTACT INFO
Phone Numbers: 0800 720 601, 020 22723255, 0202714793, 0202722527
Email Address: customercare@nhif.or.ke