
NHIF Accredited Hospitals In Kericho County
This article is about NHIF accredited hospitals in Kericho County. National Hospital Insurance Fund (NHIF) is the most affordable health insurance. It offers Kenyans access to a range of benefits including free maternity services under Linda Mama program, starting from Ksh 500 per month.
Contents
show
Kenyan citizens and residents of 18 years can register for NHIF.
NHIF members are covered for all hospital and hospital services listed here.
NHIF Accredited Hospitals In Kericho County
HOSPITAL | BRANCH | CODE |
A.I.C. LITEIN COTTAGE HOSPITAL KERICHO | KERICHO | 0004550 |
AFYA POINT MEDICAL AND DENTAL CLINIC | KERICHO | 00048331 |
AINAMOI HEALTH CENTRE | KERICHO | 00041381 |
BLISS GVS HEALTHCARE LIMITED KERICHO | KERICHO | 00048344 |
CHEBEWOR DISPENSARY | KERICHO | 00043144 |
CHEMASE DISPENSARY | KERICHO | 00043126 |
CHEPCHOLIET DISPENSARY | KERICHO | 00043145 |
CHEPKEMEL HEALTH CENTRE (KERICHO) | KERICHO | 00043171 |
CHEPKOIYO DISPRNSARY | KERICHO | 00043121 |
CHEPKUNYUK DISPENSARY | KERICHO | 00041917 |
CHEPLANGET DISPENSARY | KERICHO | 00043133 |
CHEPSEON DISPENSARY | KERICHO | 00043146 |
CHEPSIR DISPENSARY | KERICHO | 00043147 |
CHEPTUIYET DISPENSARY | KERICHO | 00046870 |
CHERARA DISPENSARY | KERICHO | 00043161 |
CHERONGET DISPENSARY | KERICHO | 00043127 |
FIG TREE DENTAL OPTIONS CLINIC KERICHO CBD | KERICHO | 00048743 |
FIG TREE HEALTH OPTIONS KERICHO | KERICHO | 00041383 |
FORT TENAN SUB-DISTRICT HOSPITAL | KERICHO | 0004017 |
GK PRISONS HEALTH CENTRE | KERICHO | 00042083 |
GK PRISONS MEDIUM DISPENSARY | KERICHO | 00046874 |
GREENVIEW NURSING HOME | KERICHO | 0017653 |
IRAA DISPENSARY | KERICHO | 00046876 |
JAGOROR DISPENSARY | KERICHO | 00043148 |
JAMES FINLAY (KENYA) LTD-CENTRAL HOSP. | KERICHO | 0004556 |
KABIANGA HEALTH CENTRE | KERICHO | 00041382 |
KABUTII-MATIRET DISPENSARY | KERICHO | 33373775 |
KALAACHA DISPENSARY | KERICHO | 00043134 |
KALYET CLINIC KIPKELION | KERICHO | 00042835 |
KALYONGWET DISPENSARY | KERICHO | 00043172 |
KAMWINGI DISPENSARY | KERICHO | 00043149 |
KAPKATET DISTRICT HOSPITAL | KERICHO | 0013099 |
KAPKIAM DISPENSARY | KERICHO | 00043150 |
KAPKORMOM DISPENSARY | KERICHO | 00043173 |
KAPKOROS DISPENSARY | KERICHO | 00043128 |
KAPKWEN DISPENSARY | KERICHO | 00043162 |
KAPLELARTET DISPENSARY | KERICHO | 00043174 |
KAPSEGER DISPENSARY | KERICHO | 00043151 |
KAPSOIT DISPENSARY | KERICHO | 00043129 |
KAPSOROK DISPENASRY | KERICHO | 00043175 |
KEBENETI DISPENSARY | KERICHO | 00043176 |
KEDOWA DISPENSARY | KERICHO | 00043152 |
KENEGUT DISPENSARY | KERICHO | 00043122 |
KENENE DISPENSARY | KERICHO | 00043135 |
KERICHO DISTRICT HOSPITAL | KERICHO | 0004089 |
KERICHO MEDICAL CLINIC | KERICHO | 00041034 |
KERICHO NURSING HOME LTD. | KERICHO | 0004136 |
KIMOUT DISPENSARY | KERICHO | 00043153 |
KIMUGUL DISPENSARY (KIPKELION) | KERICHO | 00043154 |
KIPCHIMCHIM MISSION HOSPITAL | KERICHO | 0004619 |
KIPKELION SUB DISTRICT HOSPITAL | KERICHO | 00043163 |
KIPKETER DISPENSARY | KERICHO | 00042410 |
KIPLALMAT DISPENSARY | KERICHO | 00043177 |
KIPRENGWET DISPENSARY | KERICHO | 00043155 |
KIPSITET DISPENSARY | KERICHO | 00043178 |
KIPTERE DISPENSARY | KERICHO | 00043130 |
KIPTERE HEALTH CENTRE | KERICHO | 00041926 |
KIPTEWIT DISPENSARY | KERICHO | 00043136 |
KIPTOME DISPENSARY | KERICHO | 00043137 |
KOISAGAT DISPENSARY (KIPKELION) | KERICHO | 00046907 |
KOITABUROT DISPENSARY | KERICHO | 00043179 |
KUNYAK DISPENSARY | KERICHO | 00043164 |
LALIAT DISPENSARY | KERICHO | 00046909 |
LELECHWET DISPENSARY (KIPKELION) | KERICHO | 00043165 |
LEMOTIT DISPENSARY | KERICHO | 00043156 |
LITEIN DISPENSARY | KERICHO | 00043138 |
LONDIANI DISTRICT HOSPITAL | KERICHO | 0004100 |
MABASI DISPENSARY | KERICHO | 00043139 |
MAKYOLOK DISPENSARY | KERICHO | 00043166 |
MANYOROR DISPENSARY | KERICHO | 00043123 |
MARIE STOPES KENYA KERICHO CLINIC | KERICHO | 00042829 |
MARIWA DISPENSARY (KIPKELION) | KERICHO | 00043167 |
MASAITA/ MITI-TATU DISPENSARY | KERICHO | 00043157 |
MERTO DISPENSARY | KERICHO | 00043124 |
MOMONIAT HEALTH CENTRE | KERICHO | 00043158 |
MOSORE DISPENSARY | KERICHO | 00043140 |
MTARAGON HEALTH CENTRE | KERICHO | 00046914 |
MUGUMOINI DISPENSARY (KIPKELION) | KERICHO | 00043159 |
NGENDALEL DISPENSARY | KERICHO | 00043168 |
NYABANGI DISPENSARY | KERICHO | 00043131 |
PEARL WHITE DENTAL LTD KERICHO | KERICHO | 00048698 |
PORT FLORENCE COMMUNITY HOSPITAL KERICHO | KERICHO | 00042270 |
SAMUTET DISPENSARY | KERICHO | 00043125 |
SERENG DISPENSARY | KERICHO | 00043169 |
SERETUT DISPENSARY | KERICHO | 00043132 |
SIGOWET SUB DISTRICT HOSPITAL | KERICHO | 0004008 |
SILOAM HOSPITAL | KERICHO | 0004709 |
SONGONYET DISPENSARY | KERICHO | 00043170 |
SOSIOT HEALTH CENTRE | KERICHO | 00041918 |
SOSIT DISPENSARY | KERICHO | 00043141 |
ST GABRIEL MEDICAL AND WELLNESS CENTRE | KERICHO | 00042830 |
ST. LEONARDS HOSPITAL LIMITED | KERICHO | 0004185 |
SUBUKIA DISPENSARY (KIPKELION) | KERICHO | 00043160 |
TEBESONIK DISPENSARY | KERICHO | 00043142 |
TOROTON DISPENSARY | KERICHO | 00041925 |
TULWET DISPENSARY (BURET) | KERICHO | 00043143 |
UNILEVER TEA (K) LTD-CENTRAL HOSPITAL | KERICHO | 0004633 |

For more information, clarification or updates, visit NHIF Officers near you
NHIF CONTACT INFO
Phone Numbers: 0800 720 601, 020 22723255, 0202714793, 0202722527
Email Address: customercare@nhif.or.ke