
NHIF accredited hospitals in Uasin Gishu County
This article is about NHIF accredited hospitals in Uasin Gishu County. National Hospital Insurance Fund (NHIF) is the most affordable health insurance. It offers Kenyans access to a range of benefits including free maternity services under Linda Mama program, starting from Ksh 500 per month.
Contents
show
Kenyan citizens and residents of 18 years can register for NHIF.
NHIF members are covered for all hospital and hospital services listed here.
NHIF accredited hospitals in Uasin Gishu County
HOSPITAL | BRANCH | CODE |
AAR ELDORET HEALTH CENTRE | ELDORET | 00176382 |
ALEXANDRIA CANCER CENTRE & PALLIATIVE CARE HOSPITAL | ELDORET | 00172236 |
AMANI MEDICAL CENTRE | ELDORET | 0017482 |
AQUADENT COMPANY LIMITED | ELDORET | 00172813 |
ARROR HEALTH CENTRE | ELDORET | 0017486 |
AVENUE HEALTHCARE-ELDORET CLINIC | ELDORET | 00176081 |
BAHARINI DISPENSARY | ELDORET | 00175197 |
BARAKEIYWO DISPENSARY | ELDORET | 00175150 |
BARSOMBE DISPENSARY | ELDORET | 00175125 |
BLISS GVS HEALTH CENTRE ELDORET PCC | ELDORET | 00176203 |
BLISS GVS HEALTHCARE ELDORET | ELDORET | 00176304 |
BLISS GVS HEALTHCARE LTD ZION MALLÊ | ELDORET | 00178348 |
BLISS GVS HEALTHCARE,ELDORET | ELDORET | 00176204 |
BURNT FOREST PRIVATE CLINIC | ELDORET | 00172810 |
BURNT FOREST SUB-DISTRICT HOSPITAL | ELDORET | 00171619 |
CEDAR CLINICAL ASSOCIATES | ELDORET | 0017481 |
CENGALO DISPENSARY | ELDORET | 00175129 |
CHAGAIYA DISPENSARY | ELDORET | 00175163 |
CHEBARUS DISPENSARY | ELDORET | 00175182 |
CHEMALAL DISPENSARY | ELDORET | 00175184 |
CHEMBULET HEALTH CENTRE | ELDORET | 00171752 |
CHEMOROROCH DISPENSARY | ELDORET | 00175181 |
CHEPKANGA HEALTH CENTRE | ELDORET | 00171856 |
CHEPKEMEL DISPENSARY | ELDORET | 00175162 |
CHEPKERO DISPENSARY | ELDORET | 00175138 |
CHEPKIGEN HEALTH CENTRE | ELDORET | 00171819 |
CHEPKOILEL CAMPUS DISPENSARY | ELDORET | 00175175 |
CHEPLASKEI DISPENSARY | ELDORET | 00175174 |
CHEPLASKEI DISPENSARY | ELDORET | 00175194 |
CHEPLELABEI DISPENSARY | ELDORET | 00175157 |
CHEPSAITA DISPENSARY | ELDORET | 00175147 |
CHEPTERIT DISPENSARY | ELDORET | 00175179 |
CHEPTIRET DISPENSARY | ELDORET | 00175188 |
CHERAMEI DISPENSARY | ELDORET | 00175124 |
CHESUNET DISPENSARY | ELDORET | 00175169 |
CHOBOSTA DISPENSARY | ELDORET | 00175177 |
CHUIYAT DISPENSART | ELDORET | 00175155 |
CHUKURA DISPENSARY | ELDORET | 00175145 |
DR. BOWBENGIS CLINIC | ELDORET | 0017485 |
DR. BWOMBEGIS CLINIC | ELDORET | 0017570 |
DR. JULIUS AKWAMBI MUMIA CLINIC | ELDORET | 0017483 |
ELDO EYE CENTRE CLINIC | ELDORET | 00172398 |
ELDORET AIRPORT DISPENSARY | ELDORET | 00175172 |
ELDORET DENTAL CENTRE | ELDORET | 00172814 |
ELDORET HOSPITAL | ELDORET | 0017137 |
ELDORET MEDICAL SPECIALISTS CENTRE | ELDORET | 00172563 |
ELGEYO BOADER DISPENSARY | ELDORET | 00175153 |
ELGON VIEW HOSPITAL | ELDORET | 0017728 |
EMC KIMUMU DISPENSARY | ELDORET | 00175158 |
EMKWEN DISPENSARY | ELDORET | 00175183 |
EQURA HEALTH KENYA | ELDORET | 00176100 |
FAMILY HEALTHCARE MEDICAL CENTRE | ELDORET | 0017859 |
FOUNTAIN HEALTHCARE | ELDORET | 00172117 |
GK PRISONS DISPENSARY | ELDORET | 00175123 |
GYNOCARE CENTRE & MAT. HOME | ELDORET | 0017571 |
GYNOCARE WOMENS FITSULA HOSPITAL LTD | ELDORET | 00172811 |
HURUMA DISTRICT HOSPITAL | ELDORET | 0017645 |
IMANI HOSPITAL | ELDORET | 0017281 |
ITEN DISTRICT HOSPITAL (ELGEYO MARAKWET) | ELDORET | 0015403 |
JABALI DISPENSARY | ELDORET | 00175170 |
JABALI DISPENSARY | ELDORET | 00177943 |
KABOBO HEALTH CENTRE | ELDORET | 00175122 |
KAMUYU DISPENSARY | ELDORET | 00175191 |
KAPKOI DISPENSARY | ELDORET | 00175136 |
KAPNGETUNY DISPENSARY | ELDORET | 00175165 |
KAPROBU DISPENSARY | ELDORET | 00175195 |
KAPSERTON DISPENSARY | ELDORET | 00175185 |
KAPSOYA HEALTH CENTRE | ELDORET | 00177948 |
KAPTARAKWA SUB-DISTRICT HOSPITAL | ELDORET | 00171684 |
KAPTELDET DISPENSARY | ELDORET | 00175171 |
KAPTELDON HEALTH CENTRE | ELDORET | 00175118 |
KAPTUMO DISPENSARY | ELDORET | 00175137 |
KAPYEMIT DISPENSARY | ELDORET | 00175133 |
KARUNA DISPENSARY | ELDORET | 00175152 |
KATUIYO HEALTH CENTRE | ELDORET | 00175139 |
KESSES HEALTH CENTRE | ELDORET | 00171857 |
KIBAGENGE DISPENSARY | ELDORET | 00175161 |
KIBULGENY DISPENSARY | ELDORET | 00175178 |
KIMONING DISPENSARY | ELDORET | 00175173 |
KIMUMU HEALTH CENTRE | ELDORET | 00171777 |
KIMURGOI DISPENSARY | ELDORET | 00175176 |
KIPKABUS HEALTH CENTRE | ELDORET | 00177949 |
KIPKENYO DISPENSARY | ELDORET | 00175140 |
KIPKENYO DISPENSARY | ELDORET | 00177950 |
KIPSIGAK HEALTH CENTRE | ELDORET | 00175120 |
KISOR DISPENSARY | ELDORET | 00175128 |
KOCHOLWA SUB-DISTRICT HOSPITAL | ELDORET | 00171685 |
KONGNYALIL DISPENSARY | ELDORET | 00175192 |
KUINET DISPENSARY | ELDORET | 00175130 |
KUINET HEALTH CENTRE | ELDORET | 00171808 |
LANGAS RACECOURSE HEALTH CENTRE | ELDORET | 00172354 |
LAVINGTON DENTAL SERVICES – ELDORET | ELDORET | 00176383 |
LEBERIO DISPENSARY | ELDORET | 00175186 |
LELMOLOK NURSING HOME | ELDORET | 0017993 |
LEMORU NGENY DISPENSARY | ELDORET | 00175160 |
LIMO HOUSE HOSPITAL | ELDORET | 0017807 |
LINGWAI DISPENSARY | ELDORET | 00175142 |
MAGOON DISPENSARY | ELDORET | 00175141 |
MARIE STOPES KENYA ELDORET CLINIC | ELDORET | 00172589 |
MARY IMMACULATE HEALTH CENTRE – KAPTAGAT | ELDORET | 00172642 |
MAXIDENT COMPANY LIMITED CLINIC | ELDORET | 00172646 |
MEDIHEAL HOSP.& FERTILITY CENTER | ELDORET | 0017822 |
MEDIHEAL(SOY)HOSPITAL LIMITED | ELDORET | 0017883 |
MEIBEKI DISPENSARY | ELDORET | 00175167 |
MEREWET DISPENSARY | ELDORET | 00175135 |
MOBET DISPENSARY | ELDORET | 00175146 |
MOI TEACHING & REFERRAL HOSPITAL AMTY | ELDORET | 0017733 |
MOI TEACHING & REFERRAL HOSPITAL. | ELDORET | 0017086 |
MOIS BRIDGE HEALTH CENTRE | ELDORET | 00175116 |
MOIBEN SUB-COUNTY HOSPITAL | ELDORET | 00171305 |
MTI MOJA STARLIGHT MEDICAL CLINIC | ELDORET | 00172645 |
MUCHORWE DISPENSARY | ELDORET | 00175190 |
MURGUSI DISPENSARY | ELDORET | 00175166 |
NABKOI DISPENSARY | ELDORET | 00175132 |
NAIRIRI DISPENSARY | ELDORET | 00175187 |
NATHARU DISPENSARY | ELDORET | 00175156 |
NGEIRA SOUTH DISPENSARY | ELDORET | 00175134 |
NGELEL TARIT DISPENSARY | ELDORET | 00175126 |
NOMAD DENTAL CENTRE | ELDORET | 00172255 |
OAK TREE CENTRE FOR KIDNEY & CHRONIC DISEASE LTD | ELDORET | 00176146 |
ONGATA DISPENSARY | ELDORET | 00175149 |
OSORONGAI DISPENSARY | ELDORET | 00175127 |
PIONEER HEALTH CENTRE | ELDORET | 00177960 |
PLATEAU MISSION HOSPITAL (ELDORET) | ELDORET | 0017150 |
QUALITY CARE MEDICAL CLINIC | ELDORET | 00178403 |
RACECOURSE HOSPITAL | ELDORET | 00171530 |
RAPHA DIALYSIS AND DIAGNOSTIC CENTRE | ELDORET | 00172143 |
REALE MEDICAL CENTRE | ELDORET | 0017480 |
SAMBUT DISPENSARY | ELDORET | 00175143 |
SEGERO CENTRAL DISPENSARY | ELDORET | 00175180 |
SIMOTWO DISPENSARY(ELDORET EAST) | ELDORET | 00175159 |
SINONIN DISPENSARY | ELDORET | 00175154 |
SOLIAT DISPENSARY | ELDORET | 00175196 |
SOS MEDICAL CENTRE ELDORET | ELDORET | 00172812 |
SOSIANI HEALTH CENTRE | ELDORET | 00171302 |
SOSISANI HEALTH CENTRE | ELDORET | 00175119 |
SOY HEALTH CENTRE | ELDORET | 00171306 |
ST. LUKES ORTHOPAEDICS & TRAUMA HOSPITA | ELDORET | 00171447 |
ST. MARTINS COTTAGE HOSPITAL | ELDORET | 0016762 |
ST.BRIGITTAS CATHOLIC HEALTH CENTRE | ELDORET | 0017855 |
ST.MARYS MEDICAL CENTRE KAPSOIYA | ELDORET | 00171962 |
TANGASIR DISPENSARY | ELDORET | 00175151 |
TARAKWA DISPENSARY | ELDORET | 00175131 |
TEXAS CANCER CENTRE ELDORET | ELDORET | 00176176 |
TOP HILL BRAIN AND SPINE HOSPITAL | ELDORET | 00178421 |
TOROCHMOI DISPENSARY | ELDORET | 00175193 |
TOT SUB-DISTRICT HOSPITAL | ELDORET | 00154587 |
TRINITY MISSION HOSPITAL | ELDORET | 00171600 |
TUGEN ESTATE DISPENSARY | ELDORET | 00175168 |
TUIYOLUK DISPENSARY | ELDORET | 00175164 |
TULWET DISPENSARY | ELDORET | 00175189 |
TURBO HEALTH CENTRE | ELDORET | 00175117 |
TURBO RURAL & DEMONSTRATION CENTRE | ELDORET | 00171313 |
TURBO SUB-DISTRICT HOSPITAL | ELDORET | 55501686 |
TWIGA DISPENSARY | ELDORET | 00175148 |
UASIN GISHU DISTRICT HOSPITAL | ELDORET | 00171691 |
UASIN GISHU MEMORIAL HOSPITAL (ELDORET | ELDORET | 0017019 |
UHURU DISPENSARY | ELDORET | 00175144 |
WAYSIDE MEDICAL CLINIC | ELDORET | 00172047 |
WEST HEALTH CENTRE | ELDORET | 00175121 |
ZIWA SUB COUNTY HOSPITAL | ELDORET | 00171308 |

For more information, clarification or updates, visit NHIF Officers near you
NHIF CONTACT INFO
Phone Numbers: 0800 720 601, 020 22723255, 0202714793, 0202722527
Email Address: customercare@nhif.or.ke