
cabinet secretaries in Kenya
These are the Cabinet Secretaries in Kenya as of 2022 , popularly known as CSs. The President, Deputy President, Attorney General and Cabinet Secretaries make up the Kenyan party. The Kenyan constitution allows for a maximum of 22 ministries.
The president appoints the secretaries of office and is vetted by a parliamentary committee before they are appointed. Cabinet Secretaries lead and manage their respective ministries in accordance with the Constitution of Kenya.
They are all accountable to the President and provide Parliament with full and regular reports on their work.
The Cabinet Secretary is not a member of the Kenyan Parliament.
cabinet secretaries in Kenya
Ministry |
Cabinet Secretary | |
1. | Prime Cabinet Secretary | Musalia Mudavadi |
2. | Interior & National Administration | Kithure Kindiki |
3. | National Treasury & Planning | Njuguna Ndung’u |
4. | Water, Sanitation & Irrigation | Alice Wahome |
5. | East Africa Community (EAC) Arid & Semi-Arid Lands (ASLs) & Regional Development | Rebecca Miano |
6. | Defence | Aden Duale |
7. | Foreign & Diaspora Affairs | Alfred Mutua |
8. | Public Service, Gender, & Affirmative Action | Aisha Jumwa |
9. | Trade, Investment & Industry | Moses Kuria |
10. | Environment & Forestry | Soipan Tuya |
11. | Roads, Transport, & Public Works | Kipchumba Murkomen |
12. | Tourism, Wildlife, & Heritage | Penina Malonza |
13. | Lands, Housing, & Urban Develoment | Zacharia Njeru |
14. | Health | Susan Nakhumicha |
15. | Agriculture & Livestock Development | Mithika Linturi |
16. | Information, Technology, & Digital Economy | Eliud Owalo |
17. | Education | Ezekiel Machogu |
18. | Energy & Petroleum | Davis Chirchir |
19. | Youth Affairs, Sports, Arts | Ababu Namwamba |
20. | Cooperatives & Micro, Small & Medium Enterprises (MSMEs) Development | Simon Chelugui |
21. | Mining, Blue Economy, & Maritime Affairs | Salim Mvurya |
22. | Labour & Social Protection | Florence Bore |
cabinet secretary pay
Cabinet Secretary Salary And Allowances In Kenya per Month | |
Basic Salary | Ksh 554,400 |
House Allowance | Ksh 200,000 |
Market Adjustment | Ksh 169,600 |
Total Salary Per Month | Ksh 924, 000 |
Transport: They are provided with official vehicles with a cylinder capacity of less than 3000cc.
Health Benefits: Health insurance is provided annually; a married couple with up to four children under the age of twenty-five are totally dependent on a public service provider, as follows:
Hospital: Ksh 10 million
Outpatient: Ksh 300,000
Inpatient: Ksh 150,000
Dental: Ksh 75 000
Optical : 75,000 Ksh.
Car loan: up to Ksh 10 million
Mortgage: Up to Ksh 40 million
Airtime: up to a maximum of Ksh 20,000 per month
Annual leave allowance: Ksh 50,000 per year