
NHIF Accredited Hospitals In Kiambu County
This article is about NHIF accredited hospitals in Kiambu County. National Hospital Insurance Fund (NHIF) is the most affordable health insurance. It offers Kenyans access to a range of benefits including free maternity services under Linda Mama program, starting from around Ksh 500 per month.
Contents
show
Kenyan citizens and residents of 18 years can register for NHIF.
NHIF members are covered for all hospital and hospital services listed here.
NHIF Accredited Hospitals In Kiambu County
HOSPITAL | BRANCH | CODE |
A.I.C KIJABE MEDICAL CENTRE | LIMURU | 0018123 |
AAR HEALTHCARE THIKA OUTPATIENT CENTRE | THIKA | 22202402 |
AFRICAN MUSLIMS AGENCY HEALTH CENTRE | THIKA | 22201440 |
AFYA MEDICAL CLINIC DAGORETTI MARKET | LIMURU | 22202576 |
AGA KHAN UNIVERSITY HOSPITAL-KIAMBU CLINIC | KIAMBU | 22208524 |
AHADI HEALTH AND MATERNITY HEALTH SERVICES | KIAMBU | 22202048 |
AIC -CURE INTERNATIONAL CHILDRENS HOS | LIMURU | 0018755 |
AIC KIJABE HOSPITAL MARIRA DISPENSARY | LIMURU | 22206408 |
AKSHAR HEALTH CARE LIMITED | LIMURU | 22201567 |
ANGELIC HEALTHCARE LIMITED | KIAMBU | 22201014 |
ARISE HOSPITAL | RUIRU | 22206440 |
ASSUMPTION OF MARY CATHOLIC DISPENSARY | THIKA | 22201419 |
ATHI DISPENSARY | THIKA | 22202462 |
AVENUE HEALTHCARE -THIKA CLINIC | THIKA | 22208527 |
BETA CARE HOSPITAL LIMITED | KIAMBU | 2220875 |
BLESSED TALBOT CLINIC | KIAMBU | 22202747 |
BLISS GVS HEALTHCARE LIMITED KIAMBU | KIAMBU | 22208339 |
BLISS GVS HEALTHCARE LIMITED THIKA | THIKA | 22208346 |
BOORES MEDICAL CENTRE | THIKA | 22202860 |
CARE TECH MEDICAL LIMITED | KIAMBU | 22202755 |
CAREMAX HEALTH LIMITED | RUIRU | 22202938 |
CARITAS COMMUNITY HOSPITAL | THIKA | 22201779 |
CARITAS MARIANA DISPENSARY | THIKA | 22201416 |
CENTRAL MEMORIAL HOSPITAL (THIKA) | THIKA | 2220189 |
CHANIA MATERNITY AND NURSING HOME. | THIKA | 2220581 |
CHEBU HEALTHCARE SERVICES LTD | THIKA | 22202921 |
COMPLETE CARE DENTAL SERVICES | LIMURU | 22202712 |
CREATIVE MEDICAL SERVICES | KIAMBU | 22201071 |
DANIEL COMBONI DISPENSARY | THIKA | 22201566 |
DENTAL CAPITAL GROUP LIMITED | THIKA | 22208705 |
DONYO SABUK MAT & NUR HOME | THIKA | 6662711 |
DR. WACHIRA MEDICAL SERVICES LTD | THIKA | 2220690 |
EAGLES HOSPITALS | THIKA | 22206393 |
EQUITY AFIA MEDICAL CENTRE THIKAÊ | THIKA | 22208359 |
FAMILY CARE MEDICAL CENTRE | THIKA | 22201276 |
G.S.U HEALTH CENTRE RUIRU | RUIRU | 80001380 |
GACHIKA DISPENSARY | RUIRU | 22206925 |
GACHORORO HEALTH CENTRE | KIAMBU | 22201983 |
GAKOE HEALTH CENTRE | THIKA | 22201279 |
GALAXY MEDICARE CONSULTANTS | THIKA | 22201698 |
GARDEN PARK MEDICAL CENTRE | KIAMBU | 22201705 |
GATES OF HOPE FAMILY MEDICARE CENTRE | THIKA | 22208603 |
GATUNDU LEVEL V HOSPITAL | RUIRU | 2220122 |
GATUNDU NURSING HOME | THIKA | 2220636 |
GATUNDU WOMENS HOSPITAL | RUIRU | 22201069 |
GENERAL KAGO MEDICAL CENTRE | THIKA | 22208546 |
GERTRUDES CHILDRENS HOSPITAL THIKA CLI | THIKA | 22201580 |
GICHURU DISPENSARY | LIMURU | 22201401 |
GITARE HEALTH CENTRE | RUIRU | 22201288 |
GITHIGA HEALTH CENTRE | KIAMBU | 22201985 |
GITHUNGURI HEALTH CENTRE | KIAMBU | 22201881 |
GITHURAI LANGATA HEALTH CENTRE | KIAMBU | 22207547 |
GITHURAI LANGATA HEALTH CENTRE | RUIRU | 22208366 |
GSU DISPENSARY (RUIRU) | KIAMBU | 22206936 |
HAMUNDIA DISPENSARY | RUIRU | 22208036 |
HOLY FAMILY CATHOLIC MISSION HOSPITAL | KIAMBU | 22201569 |
IGEGANIA HEALTH CENTRE | THIKA | 2220802 |
IGEGANIA SUB-DISTRICT HOSPITAL | THIKA | 22201255 |
IMMACULATE HEART OF MARY HOSPITAL | THIKA | 2220021 |
IMMANUEL MEDICAL CLINIC-KIMENDE | LIMURU | 22202324 |
ISMC SERVICES HOSPITAL | LIMURU | 66662358 |
ITHANGA HEALTH CENTRE | THIKA | 22201256 |
J. K. U. A. T. HOSPITAL | THIKA | 8000601 |
JOTRAM MEDICAL CENTER | THIKA | 22208458 |
JUJA FARM HEALTH CENTRE | THIKA | 22201286 |
JUJA MODERN HOSPITAL | THIKA | 22206118 |
KABETE GARDENS HOSPITAL | LIMURU | 00186344 |
KALIMONI MISSION HOSPITAL | THIKA | 2220906 |
KANJAMA DISPENSARY | THIKA | 22201290 |
KARATU HEALTH CENTRE | RUIRU | 22201289 |
KARURI HEALTH CENTRE | KIAMBU | 22206946 |
KERNAN MEDICAL CENTRE | THIKA | 22202922 |
KIAMBU COTTAGE HOSPITAL | KIAMBU | 2220737 |
KIAMBU LEVEL 5 HOSPITAL | KIAMBU | 2220063 |
KIAMBU LEVEL 5 HOSPITAL (AMENITY ) | KIAMBU | 2220763 |
KIAMBU MEDICAL CENTRE | KIAMBU | 2220452 |
KIANDUTU HEALTH CENTRE | THIKA | 22202054 |
KIANDUTU HEALTH CENTRE | THIKA | 22202086 |
KIGANJO DISPENSARY | RUIRU | 22206950 |
KIGUMO SUB-COUNTY HOSPITAL (KIGUMO) | KIAMBU | 22202421 |
KIHARA SUB-DISTRICT HOSPITAL | KIAMBU | 8000955 |
KIKUYU NURSING HOME | LIMURU | 2220130 |
KIKUYU SUB COUNTY LUSSEGETTI | KIAMBU | 22201882 |
KIMBO HEALTH CARE CENTRE | RUIRU | 22201868 |
KIMENDE ORTHODOX MISSION H/CENTRE | LIMURU | 2220318 |
KINALE HEALTH CENTRE | LIMURU | 22201386 |
LANGATA DISPENSARY (RUIRU) | KIAMBU | 22206956 |
LANKIA NURSING HOME AND DIALYSIS CENTRE | LIMURU | 22202610 |
LARI SUB COUNTY HOSPITAL | LIMURU | 2220321 |
LEWIS WELLINGTON HOSPITAL | THIKA | 2220870 |
LIFESPAN MEDICAL CENTRE | RUIRU | 22202924 |
LILLY MEDIHEALTH WELLNESS CENTRE | THIKA | 22202738 |
LIMURU COTTAGE HOSPITAL | LIMURU | 22202158 |
LIMURU HEALTH CENTRE | LIMURU | 22201254 |
LIMURU NURSING HOME | LIMURU | 2220154 |
LUSSIGETTI HEALTH CENTRE | KIAMBU | 22206957 |
MAC DENTAL LIMITEDÊ | THIKA | 22208381 |
MARURA NURSING HOME IKINU MEDICAL CLINIC | KIAMBU | 22202833 |
MARY HELP OF THE SICK MISSION HOSP. | THIKA | 2220025 |
MARY HELPER OF THE SICK NGARARIGA H/CENT | LIMURU | 2220322 |
MEDICROSS ANANAS | THIKA | 22206353 |
MEDICROSS CLINIC JUJA MALL | RUIRU | 22208385 |
MEDIZONE MEDICAL CENTRE | THIKA | 22202940 |
MERCY LIGHT HOSPITAL | KIAMBU | 22201072 |
MGORONGO HEALTH CENTRE | LIMURU | 22201257 |
MIGUTA HEALTH CENTRE | KIAMBU | 22202009 |
MT.SINAI HOSPITAL | THIKA | 2220744 |
MUGUTHA (CDF) DISPENSARY | RUIRU | 22206966 |
MUNDORO COMMUNITY DISPENSARY | RUIRU | 22206967 |
MUNYU HEALTH CENTRE | THIKA | 22201287 |
MUNYU-INI DISPENSARY | RUIRU | 22206968 |
MUTATI DISPENSARY | KIAMBU | 22202834 |
MUTUNGA DIAGNOSTIC CENTRE LTD | THIKA | 22202643 |
MWAKI HEALTH CARE LIMITED | THIKA | 22202780 |
NAIDU HOSPITAL | THIKA | 2220821 |
NAZARETH HOSPITAL RIARA RIDGE | KIAMBU | 2220129 |
NAZARETH HOSPITAL RUIRU | KIAMBU | 2220297 |
NDEIYA HEALTH CENTRE | LIMURU | 2220320 |
NDURURUMO DISPENSARY | RUIRU | 22206973 |
NGECHA MODEL HEALTH CENTRE | KIAMBU | 22202018 |
NGENDA HEALTH CENTRE | RUIRU | 22201284 |
NGEWA HEALTH CENTRE | KIAMBU | 22201400 |
NGOLIBA HEALTH CENTRE | THIKA | 22201277 |
NYATHUNA SUB-COUNTY HOSPITAL | LIMURU | 2220317 |
OASIS MISSION HOSPITAL | THIKA | 22202126 |
OUR LADYS HOSPICE | LIMURU | 2220247 |
P.C.E.A HOSPITAL KIKUYU | LIMURU | 2220043 |
P.C.E.A KIKUYU ORTHOPAEDIC REH. CENTRE | LIMURU | 2220768 |
PEFA MERCY MEDICAL CENTRE | KIAMBU | 22202350 |
PLAINSVIEW NURSING HOME | RUIRU | 2220848 |
PREMIER MEDICAL CENTRE | LIMURU | 22202104 |
PRIME MEDICAL SERVICES LTD | THIKA | 22201236 |
PRINCE ALVIN MEDICAL CENTRE | RUIRU | 22208401 |
RADIANT GROUP OF HOSPITALS-KIAMBU | KIAMBU | 22201745 |
RIRONI HEALTH CENTRE | LIMURU | 22202029 |
ROMKAN MEDICAL CENTRE | THIKA | 22202345 |
RUBY MEDICAL CENTRE | LIMURU | 2220924 |
RUIRU IMAGING CENTRE LIMITED | THIKA | 22208430 |
RUIRU PRISONS STAFF TRAINING COLLEGE HEALTH CENTRE | RUIRU | 80001239 |
RUIRU PRIVATE HOSPITAL | RUIRU | 2220836 |
RUIRU SUB-COUNTY HOSPITAL | RUIRU | 2220800 |
RUIRU WEMA COMMUNITY HEALTH SERVICES | RUIRU | 22208486 |
SIMBI ROSES MEDICAL STAFF CLINIC | THIKA | 22202056 |
SIR JOHN AND MBATIA COMMUNITY MEDICAL CENTRE | LIMURU | 22201490 |
SPA NURSING HOME | RUIRU | 22201817 |
ST. IMMACULATE HEART HOSPITAL | LIMURU | 2220250 |
ST. JUDE NURSING HOME | RUIRU | 2220832 |
ST. MARY MISSION INTERNATIONAL | RUIRU | 22202926 |
ST. MATIA MULUMBA HOSPITAL | THIKA | 2220658 |
ST. PAULS UNIVERSITY HEALTH CENTRE | LIMURU | 2220518 |
ST.ANN MEDICAL CENTRE | LIMURU | 22201949 |
ST.ANN MEDICAL CENTRE | LIMURU | 22201950 |
ST.GABRIEL CATHOLIC HOSPITAL MUTOMO | THIKA | 2220178 |
ST.MARGARET MEDICAL CLINIC | THIKA | 22201750 |
ST.MARK MEDICAL CLINIC | KIAMBU | 22202244 |
ST.MARY MISSION INTERNATIONAL | RUIRU | 22202654 |
ST.MARYS MOTHER AND CHILD MEDICAL CENTRE | KIAMBU | 22201723 |
ST.TERESA HOSPITAL KIAMBU | KIAMBU | 22201632 |
ST.TERESA KIKUYU MATERNITY & NUR. HOME | LIMURU | 2220767 |
SUNVIEW MATERNITY AND NURSING HOME | KIAMBU | 2220509 |
SUVA HEALTH SERVICES | THIKA | 22202488 |
THE RAPHAELITES RED HILL PLACE | LIMURU | 2220881 |
THE RETREAT (REHABILITATION CENTRE) | LIMURU | 2220280 |
THIKA EYECARE LIMITED | THIKA | 22202257 |
THIKA EYECARE LIMITED | THIKA | 22202479 |
THIKA FAMILY HOSPITAL | THIKA | 2220714 |
THIKA HELTH CENTRE | THIKA | 22201024 |
THIKA LEVEL 5 HOSPITAL | THIKA | 2220067 |
THIKA MATERNITY HOSPITAL (THIKA) | THIKA | 2220026 |
THIKA NURSING HOME (THIKA) | THIKA | 2220153 |
THIKA NURSING HOME HOSPITAL | THIKA | 22208632 |
TIGONI DISTRICT HOSPITAL | LIMURU | 2220064 |
TRANSCON WENDO MEDICAL SERVICES | RUIRU | 2220365 |
TUMAINI MEDICAL CLINIC | KIAMBU | 22202179 |
TURNMED HEALTH SERVICES | LIMURU | 2220319 |
ULTIMATE DENTAL CENTRE | LIMURU | 22202839 |
VINEYARD HOSPITAL | THIKA | 22201070 |
WANGIGE HEALTH CENTRE | LIMURU | 22201402 |
WANKAM MEDICAL CENTRE | THIKA | 22208591 |
HOPE EASTWARDS MEDICAL SERVICES KIKUYU | KIAMBU | 22208553 |

For more information, clarification or updates, visit NHIF Officers near you
NHIF CONTACT INFO
Phone Numbers: 0800 720 601, 020 22723255, 0202714793, 0202722527
Email Address: customercare@nhif.or.ke